English for Speakers of Other Languages
» Continuing Education » Course Schedule » Fall 2021
» Continuing Education » Course Schedule » Fall 2021
In Person Registration New Hours & Locations Effective 08/23. Learn more. COVID-19 New Policies Effective 08/20. Learn More.
Course Schedule: Fall 2021 Continuing Education Course Listing as of Aug 13 2022 09:06:19:477PM | ||||||||||||||||||||||||
English for Speakers of Other Languages | ||||||||||||||||||||||||
Continuing Education ESOL offers four levels of English classes for speakers of other languages in four different skill areas: writing, grammar, reading and vocabulary, and oral communication. Students who want to enroll in ESOL classes must take the ESOL Assessment Test. For information regarding this test or about ESOL classes, please visit austincc.edu/esol, email ESOL@austincc.edu or call the ESOL Department at (512) 223-7451. We offer both in-person and online classes. Please check the schedule below to see which campuses are offering in-person classes. For our online classes, students attend virtual class meetings in real time. Online students will need a computer, laptop, or tablet, reliable internet access, and a microphone and camera. Online classes may require students to take proctored exams. Contact the instructor for more information. Our classes are co-listed with Academic credit. For more information on how to enroll through credit, please go to our ESOL enrollment instructions link at austincc.edu/esol/. Here is a link to the Academic Credit Schedule. Para informacion en espanol, favor de llamar a 512-223-7492. | ||||||||||||||||||||||||
COMX 3092 Business Communications for Non-Native Speakers | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 7/ 14 ] | 34486 | 101 | Lec | HLC | HYC | HLC | 8/24/2021 | 12/9/2021 | Directory Oliver, Kimberly T | ||||||||||||||
Lec | HLC | HLC1 | 2208 | Th | 8/24/2021 | 12/9/2021 | 06:30PM | 07:50PM | Directory Oliver, Kimberly T | |||||||||||||||
34486 - This course will meet synchronously on Tuesday evenings and in person at Highland on Thursdays. | ||||||||||||||||||||||||
COMX 3093 Intensive Grammar for Speakers of Other Languages | ||||||||||||||||||||||||
To register for Intensive Grammar for Speakers of Other Languages (COMX 3093) you must have a passing grade of C or higher in Grammar 2 (COMX 4096) or placement into Grammar 3 (COMX 4097) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
8 | [ 6/ 14 ] | 34487 | 102 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 12:00PM | 01:20PM | Directory Bailey, Shannon L | |||||||||||
COMX 4001 Oral Communication 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 34463 | 101 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 08:40AM | 10:00AM | Directory Das, Susan Blair | |||||||||||
3 | [ 9/ 12 ] | 34464 | 105 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 06:00PM | 07:20PM | Directory Lanier, Janine C | |||||||||||
1 | [ 11/ 12 ] | 41079 | 104 | DLS | DIL | DLS | DIL | MW | 9/20/2021 | 12/8/2021 | 07:00PM | 08:50PM | Directory Stellman, David O | |||||||||||
7 | [ 5/12 ] | 41885 | 103 | DLS | DIL | DLS | DIL | MTWTh | 10/18/2021 | 12/9/2021 | 08:00PM | 09:20PM | Directory Steinbach, Elizabeth M | |||||||||||
X | [ 0/12 ] | 34495 | 102 | Lec | HLC | TTh | 9/7/2021 | 12/9/2021 | Staff | |||||||||||||||
5 | [ 7/ 12 ] | 34858 | 112 | Lec | HLC | HLC1 | 1304 | TTh | 8/24/2021 | 12/9/2021 | 12:30PM | 01:50PM | Directory Cantu, Raul W | |||||||||||
COMX 4002 Oral Communication 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 7/ 14 ] | 34465 | 103 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 08:40AM | 10:00AM | Directory Cantu, Raul W | |||||||||||
X | [ 0/ 14 ] | 34466 | 107 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 03:00PM | 04:20PM | Directory Gast, Gerhardt | |||||||||||
C | [ 14/ 14 ] | 34510 | 101 | DLS | DIL | DLS | DIL | MW | 9/20/2021 | 12/8/2021 | 08:00PM | 09:50PM | Directory Gast, Gerhardt | |||||||||||
9 | [ 5/ 14 ] | 34446 | 102 | Lec | HLC | HLC1 | 1305 | TTh | 8/24/2021 | 10/14/2021 | 12:30PM | 03:20PM | Directory Gast, Gerhardt | |||||||||||
3 | [ 11/ 14 ] | 34514 | 104 | Lec | HLC | HLCA | CR1202 | TTh | 9/21/2021 | 12/9/2021 | 12:30PM | 02:20PM | Directory Stinson, Anna Gann | |||||||||||
COMX 4003 Oral Communication 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 11/ 14 ] | 34467 | 108 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 06:00PM | 07:20PM | Directory Byrom, Danna J | |||||||||||
1 | [ 13/ 14 ] | 34469 | 110 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 08:40AM | 10:00AM | Directory Stinson, Anna Gann | |||||||||||
5 | [ 9/ 14 ] | 34496 | 102 | DLS | DIL | DLS | DIL | MW | 9/8/2021 | 12/8/2021 | 12:00PM | 01:30PM | Directory Byrom, Danna J | |||||||||||
5 | [ 9/ 14 ] | 34447 | 103 | Lec | HLC | HLC1 | 2402 | TTh | 8/24/2021 | 10/14/2021 | 12:30PM | 03:20PM | Directory Nakasone, Kathleen E | |||||||||||
4 | [ 10/ 14 ] | 34515 | 105 | Lec | HLC | HLC1 | 2212 | TTh | 10/19/2021 | 12/9/2021 | 12:30PM | 03:20PM | Directory Nakasone, Kathleen E | |||||||||||
COMX 4004 Oral Communication 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 10/ 14 ] | 34498 | 101 | DLS | DIL | DLS | DIL | MW | 9/8/2021 | 12/8/2021 | 08:40AM | 10:10AM | Directory Oliver, Kimberly T | |||||||||||
X | [ 0/ 14 ] | 34516 | 105 | DLS | DIL | DLS | DIL | TTh | 9/21/2021 | 12/9/2021 | 07:40PM | 09:30PM | Directory Gast, Gerhardt | |||||||||||
X | [ 0/14 ] | 34448 | 102 | Lec | HLC | HLC2 | 2226 | TTh | 9/20/2021 | 10/14/2021 | 12:30PM | 02:20PM | Directory Oliver, Kimberly T | |||||||||||
X | [ 0/ 14 ] | 34470 | 108 | Lec | HLC | HLC1 | 2207 | W | 8/23/2021 | 12/8/2021 | 07:40PM | 09:00PM | Directory Oliver, Kimberly T | |||||||||||
Lec | HLC | HYC | HLC | 8/23/2021 | 12/8/2021 | Directory Oliver, Kimberly T | ||||||||||||||||||
This course will meet synchronously on Monday evenings and in person at Highland on Wednesdays. | ||||||||||||||||||||||||
X | [ 0/14 ] | 41181 | 112 | Lec | HLC | HLC2 | 2226 | TTh | 9/21/2021 | 12/9/2021 | 12:30PM | 02:20PM | Directory Oliver, Kimberly T | |||||||||||
3 | [ 11/ 14 ] | 41800 | 122 | Lec | HLC | HLC2 | 2226 | TTh | 10/19/2021 | 12/9/2021 | 12:30PM | 03:20PM | Directory Oliver, Kimberly T | |||||||||||
COMX 4009 Advanced American Pronunciation | ||||||||||||||||||||||||
To register for Advanced American Pronunciation (COMX 4009) you must have a passing grade of C or higher in Oral Communication 2 (COMX 4002) or placement into Oral Communication 3 (COMX 4003) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 10/ 14 ] | 34471 | 101 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 06:00PM | 07:20PM | Directory Lanier, Janine C | |||||||||||
C | [ 14/ 14 ] | 34472 | 105 | DLS | DIL | DLS | DIL | TTh | 9/20/2021 | 12/9/2021 | 08:30AM | 10:20AM | Directory Rivas, Elizabeth I | |||||||||||
COMX 4011 Reading and Vocabulary 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 34473 | 107 | DLS | DIL | DLS | DIL | MW | 8/24/2021 | 12/8/2021 | 10:30AM | 11:50AM | Directory Bailey, Shannon L | |||||||||||
C | [ 12/ 12 ] | 34499 | 106 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 07:50PM | 09:20PM | Directory Rivas, Elizabeth I | |||||||||||
X | [ 0/ 16 ] | 42035 | 101 | DLS | DIL | DLS | DIL | MTWTh | 10/18/2021 | 12/9/2021 | 08:40AM | 10:00AM | Staff | |||||||||||
1 | [ 11/ 12 ] | 41534 | 115 | Lec | HLC | HLC1 | 2208 | TTh | 9/21/2021 | 12/9/2021 | 10:00AM | 11:50AM | Directory Gast, Gerhardt | |||||||||||
COMX 4012 Reading and Vocabulary 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 10/ 16 ] | 34474 | 101 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 10:30AM | 11:50AM | Directory Keeler, Farrah Dawn | |||||||||||
X | [ 0/ 16 ] | 41487 | 105 | DLS | DIL | DLS | DIL | TTh | 10/19/2021 | 12/9/2021 | 06:30PM | 09:20PM | Staff | |||||||||||
X | [ 0/ 16 ] | 34450 | 102 | Lec | HLC | HLC1 | 1305 | TTh | 8/24/2021 | 10/14/2021 | 09:00AM | 11:50AM | Directory Keeler, Farrah Dawn | |||||||||||
6 | [ 10/ 16 ] | 34511 | 103 | Lec | HLC | HLC1 | 1304 | MW | 9/7/2021 | 12/12/2021 | 06:30PM | 08:00PM | Directory Nakasone, Kathleen E | |||||||||||
This course is a hybrid/hyflex course that meets online on Monday evenings and meets online or in-person at the Highland Campus on Wednesday evenings. | ||||||||||||||||||||||||
8 | [ 8/ 16 ] | 34517 | 106 | Lec | HLC | HLC1 | 1304 | TTh | 9/20/2021 | 12/9/2021 | 10:00AM | 11:50AM | Directory Keeler, Farrah Dawn | |||||||||||
COMX 4013 Reading and Vocabulary 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 16 ] | 34442 | 103 | ONL | DIL | ONL | DIL | 8/23/2021 | 12/12/2021 | Directory Maffei, Julia C | ||||||||||||||
3 | [ 13/ 16 ] | 34475 | 106 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/12/2021 | 10:30AM | 11:50AM | Directory Stinson, Anna Gann | |||||||||||
7 | [ 9/ 16 ] | 34476 | 101 | DLS | DIL | DLS | DIL | MW | 9/20/2021 | 12/8/2021 | 07:40PM | 09:30PM | Directory Rivas, Elizabeth I | |||||||||||
11 | [ 5/ 16 ] | 34451 | 102 | Lec | HLC | HLC1 | 2404 | TTh | 8/24/2021 | 10/14/2021 | 09:00AM | 11:50AM | Directory Stinson, Anna Gann | |||||||||||
9 | [ 7/ 16 ] | 34518 | 104 | Lec | HLC | HLC1 | 1305 | TTh | 10/19/2021 | 12/9/2021 | 09:00AM | 11:50AM | Directory Stinson, Anna Gann | |||||||||||
COMX 4014 Reading and Vocabulary 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 16 ] | 34443 | 104 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 01:00PM | 02:30PM | Directory Lanier, Janine C | |||||||||||
3 | [ 13/ 16 ] | 34477 | 106 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 06:00PM | 07:20PM | Directory Schlender, Anna Marie | |||||||||||
X | [ 0/ 16 ] | 34478 | 101 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 10:30AM | 11:50AM | Directory Schlender, Anna Marie | |||||||||||
X | [ 0/ 16 ] | 34512 | 103 | DLS | DIL | DLS | DIL | TTh | 9/21/2021 | 12/9/2021 | 07:00PM | 08:50PM | Staff | |||||||||||
12 | [ 4/ 16 ] | 34452 | 102 | Lec | HLC | HLC1 | 2217 | TTh | 8/24/2021 | 10/14/2021 | 09:00AM | 11:50AM | Directory Nakasone, Kathleen E | |||||||||||
4 | [ 12/ 16 ] | 34519 | 105 | Lec | HLC | HLC1 | 2211 | TTh | 10/19/2021 | 12/9/2021 | 09:00AM | 11:50AM | Directory Oliver, Kimberly T | |||||||||||
COMX 4071 Writing 1 | ||||||||||||||||||||||||
To register for Writing 1 (COMX 4071) you must also be registered for Grammar 1 (COMX 4095) or have completed Grammar 1 (COMX 4095) with a grade of C or higher. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 34500 | 101 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 10:20AM | 11:50AM | Directory Bailey, Shannon L | |||||||||||
5 | [ 7/ 12 ] | 34501 | 104 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 07:50PM | 09:20PM | Directory Stellman, David O | |||||||||||
X | [ 0/ 12 ] | 34479 | 103 | Lec | HLC | HLC1 | 2201 | M | 8/23/2021 | 12/8/2021 | 07:40PM | 09:00PM | Staff | |||||||||||
Lec | HLC | HYC | HLC | 8/23/2021 | 12/8/2021 | Staff | ||||||||||||||||||
X | [ 0/ 12 ] | 41189 | 112 | Lec | HLC | HLC1 | 1304 | MW | 9/20/2021 | 12/8/2021 | 09:20AM | 11:10AM | Directory Stellman, David O | |||||||||||
COMX 4072 Writing 2 | ||||||||||||||||||||||||
To register for Writing 2 (COMX 4072) you must have completed Writing 1 (COMX 4071) and Grammar 1 (COMX 4095) with a grade of C or higher. Or tested into Writing 2 (COMX 4072) and Grammar 2 (COMX 4096) on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 11/ 14 ] | 34480 | 110 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 06:00PM | 07:20PM | Directory Corredor, Mary | |||||||||||
5 | [ 9/ 14 ] | 34481 | 102 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 10:30AM | 11:50AM | Directory Corredor, Mary | |||||||||||
C | [ 14/ 14 ] | 34502 | 111 | DLS | DIL | DLS | DIL | MW | 9/8/2021 | 12/8/2021 | 07:50PM | 09:20PM | Directory Corredor, Mary | |||||||||||
X | [ 0/ 14 ] | 41804 | 103 | DLS | DIL | DLS | DIL | MW | 10/18/2021 | 12/8/2021 | 06:30PM | 09:20PM | Staff | |||||||||||
X | [ 0/ 14 ] | 34456 | 101 | Lec | HLC | HLC1 | 1305 | MW | 8/23/2021 | 10/13/2021 | 09:00AM | 11:50AM | Directory Awadallah, Nagham F | |||||||||||
3 | [ 11/ 14 ] | 34520 | 108 | Lec | HLC | HLC1 | 2216 | MW | 9/20/2021 | 12/8/2021 | 10:00AM | 11:50AM | Directory Awadallah, Nagham F | |||||||||||
COMX 4073 Writing 3 | ||||||||||||||||||||||||
To register for Writing 3 (COMX 4073) you must have completed Writing 2 (COMX 4072) and Grammar 2 (COMX 4096) with a grade of C or higher. Or tested into Writing 3 (COMX 4073) and Grammar 3 (COMX 4097) on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 12/ 14 ] | 34482 | 101 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 08:40AM | 10:00AM | Directory Schlender, Anna Marie | |||||||||||
1 | [ 13/ 14 ] | 34483 | 110 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 06:00PM | 07:20PM | Directory Gast, Gerhardt | |||||||||||
7 | [ 7/ 14 ] | 34457 | 104 | Lec | HLC | HLC1 | 2402 | MW | 8/23/2021 | 10/13/2021 | 09:00AM | 11:50AM | Directory Poff, Sarah S | |||||||||||
9 | [ 5/ 14 ] | 34521 | 108 | Lec | HLC | HLC1 | 1305 | MW | 10/18/2021 | 12/8/2021 | 09:00AM | 11:50AM | Directory Poff, Sarah S | |||||||||||
COMX 4074 Writing 4 | ||||||||||||||||||||||||
To register for Writing 4 (COMX 4074) you must have completed Writing 3 (COMX 4073) and Grammar 3 (COMX 4097) with a grade of C or higher. Or tested into Writing 4 (COMX 4074) and Grammar 4 (COMX 4098) on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 10/ 14 ] | 34484 | 101 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 06:00PM | 07:30PM | Directory Byrom, Danna J | |||||||||||
3 | [ 11/ 14 ] | 34485 | 105 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 12:00PM | 01:20PM | Directory Awadallah, Nagham F | |||||||||||
X | [ 0/ 14 ] | 34458 | 104 | Lec | HLC | HLC2 | 1130 | MW | 8/23/2021 | 10/13/2021 | 09:00AM | 11:50AM | Directory Khan, Fatima P | |||||||||||
4 | [ 10/ 14 ] | 34522 | 110 | Lec | HLC | HLC1 | 2212 | MW | 10/18/2021 | 12/8/2021 | 09:00AM | 11:50AM | Directory Khan, Fatima P | |||||||||||
COMX 4095 Grammar 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 34505 | 103 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 08:40AM | 10:10AM | Directory Lanier, Janine C | |||||||||||
X | [ 0/ 12 ] | 34506 | 108 | DLS | DIL | DLS | DIL | MW | 8/23/2021 | 12/8/2021 | 06:00PM | 07:20PM | Directory Cantu, Raul W | |||||||||||
C | [ 12/ 12 ] | 34508 | 102 | DLS | DIL | DLS | DIL | TTh | 9/7/2021 | 12/9/2021 | 06:00PM | 07:30PM | Directory Cantu, Raul W | |||||||||||
C | [ 12/ 12 ] | 34513 | 105 | DLS | DIL | DLS | DIL | MW | 9/20/2021 | 12/8/2021 | 12:00PM | 01:50PM | Directory Keeler, Farrah Dawn | |||||||||||
2 | [ 10/ 12 ] | 41887 | 101 | DLS | DIL | DLS | DIL | MTWTh | 10/18/2021 | 12/9/2021 | 06:20PM | 07:40PM | Directory Steinbach, Elizabeth M | |||||||||||
X | [ 0/ 12 ] | 34459 | 107 | Lec | HLC | HLC1 | 1304 | MW | 8/23/2021 | 10/14/2021 | 12:30PM | 03:20PM | Directory Stinson, Anna Gann | |||||||||||
COMX 4096 Grammar 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 8/ 14 ] | 34488 | 102 | DLS | DIL | DLS | DIL | MW | 9/8/2021 | 12/8/2021 | 08:50AM | 10:20AM | Directory Bailey, Shannon L | |||||||||||
3 | [ 11/ 14 ] | 34489 | 104 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 12:20PM | 01:40PM | Directory Corredor, Mary | |||||||||||
7 | [ 7/ 14 ] | 34490 | 111 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 07:50PM | 09:10PM | Directory Corredor, Mary | |||||||||||
2 | [ 12/ 14 ] | 34509 | 101 | DLS | DIL | DLS | DIL | MW | 9/8/2021 | 12/8/2021 | 06:00PM | 07:30PM | Directory Bailey, Shannon L | |||||||||||
X | [ 0/ 16 ] | 34460 | 103 | Lec | HLC | HLC1 | 1305 | MW | 8/23/2021 | 10/13/2021 | 12:30PM | 03:20PM | Directory Cantu, Raul W | |||||||||||
4 | [ 12/ 16 ] | 34523 | 105 | Lec | HLC | HLC1 | 1304 | MW | 9/20/2021 | 12/8/2021 | 12:30PM | 02:20PM | Directory Oliver, Kimberly T | |||||||||||
COMX 4097 Grammar 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 7/ 14 ] | 34445 | 110 | ONL | DIL | ONL | DIL | 9/20/2021 | 12/12/2021 | Directory Cantu, Raul W | ||||||||||||||
5 | [ 9/ 14 ] | 34491 | 101 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 10:20AM | 11:40AM | Directory Schlender, Anna Marie | |||||||||||
3 | [ 11/ 14 ] | 34492 | 108 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 07:50PM | 09:10PM | Directory Poff, Sarah S | |||||||||||
8 | [ 6/ 14 ] | 41338 | 103 | DLS | DIL | DLS | DIL | TTh | 9/21/2021 | 12/9/2021 | 07:40PM | 09:30PM | Directory Gast, Gerhardt | |||||||||||
8 | [ 8/ 16 ] | 34461 | 102 | Lec | HLC | HLC2 | 1234 | MW | 8/23/2021 | 10/13/2021 | 12:30PM | 03:20PM | Directory Schlender, Anna Marie | |||||||||||
X | [ 0/ 16 ] | 34524 | 105 | Lec | HLC | HLC1 | 1305 | MW | 10/18/2021 | 12/8/2021 | 12:30PM | 03:20PM | Directory Cantu, Raul W | |||||||||||
COMX 4098 Grammar 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 14 ] | 34444 | 102 | ONL | DIL | ONL | DIL | 8/23/2021 | 12/12/2021 | Directory Keeler, Farrah Dawn | ||||||||||||||
2 | [ 12/ 14 ] | 34493 | 105 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 07:50PM | 09:10PM | Directory Keeler, Farrah Dawn | |||||||||||
1 | [ 13/ 14 ] | 34494 | 106 | DLS | DIL | DLS | DIL | TTh | 8/24/2021 | 12/9/2021 | 01:50PM | 03:10PM | Directory Keeler, Farrah Dawn | |||||||||||
7 | [ 7/ 14 ] | 41077 | 101 | DLS | DIL | DLS | DIL | TTh | 9/20/2021 | 12/12/2021 | 07:40PM | 09:30PM | Directory Cantu, Raul W | |||||||||||
X | [ 0/ 16 ] | 34462 | 109 | Lec | HLC | HLC1 | 2218 | MW | 8/23/2021 | 10/13/2021 | 12:30PM | 03:20PM | Directory Oliver, Kimberly T | |||||||||||
X | [ 0/ 16 ] | 34525 | 103 | Lec | HLC | HLC1 | 2212 | MW | 10/18/2021 | 12/8/2021 | 12:30PM | 03:20PM | Directory Schlender, Anna Marie | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |