Upskill NOW Program
» Continuing Education » Course Schedule » Summer 2024
» Continuing Education » Course Schedule » Summer 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Summer 2024 Continuing Education Course Listing as of Mar 21 2025 11:05:40:453PM | ||||||||||||||||||||||||
Upskill NOW Program | ||||||||||||||||||||||||
HYDR 1000 Basic Pneumatics | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 5/15 ] | 98183 | 302 | Lec | HBC | HBC1 | 410.0 | F | 6/14/2024 | 6/21/2024 | 08:00AM | 05:00PM | Morrison, William P | |||||||||||
X | [ 0/15 ] | 98264 | 303 | Lec | HBC | MTW | 6/3/2024 | 6/12/2024 | 02:00PM | 04:40PM | Staff | |||||||||||||
X | [ 0/15 ] | 98120 | 300 | Lec | HLC | HLC2 | 1540.30 | M | 7/8/2024 | 7/15/2024 | 08:00AM | 12:00PM | Staff | |||||||||||
Lec | HLC | HLC2 | 1540.30 | T | 7/8/2024 | 7/15/2024 | 08:00AM | 05:00PM | Staff | |||||||||||||||
X | [ 0/12 ] | 98139 | 301 | Lec | HLC | HLC2 | 1540.30 | TTh | 6/11/2024 | 6/25/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
Lec | HLC | HLC2 | 1540.50 | W | 6/12/2024 | 6/12/2024 | 06:30PM | 09:10PM | Staff | |||||||||||||||
CETT 1001 DC Circuits: Basic Electronics | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 5/15 ] | 99274 | 301 | Lec | HBC | HBC1 | 406.0 | ThF | 6/27/2024 | 6/28/2024 | 08:00AM | 05:00PM | Apodaca, Marty | |||||||||||
X | [ 0/14 ] | 98124 | 300 | Lec | HLC | HLC2 | 1532 | MWF | 6/3/2024 | 6/14/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
CSIR 1049 Robotics Fundamentals | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/14 ] | 98298 | 303 | Lec | HBC | MTW | 7/29/2024 | 7/31/2024 | 02:00PM | 04:40PM | Staff | |||||||||||||
X | [ 0/15 ] | 98123 | 300 | Lec | HLC | HLC2 | 1540.30 | T | 7/30/2024 | 7/30/2024 | 08:00AM | 05:00PM | Staff | |||||||||||
10 | [ 5/15 ] | 98291 | 302 | Lec | HLC | HLC2 | 1540.50 | F | 7/26/2024 | 7/26/2024 | 08:00AM | 05:00PM | Adame, Eriverto | |||||||||||
X | [ 0/15 ] | 99672 | 304 | Lec | HLC | HLC2 | 1540.30 | TTh | 7/30/2024 | 8/1/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
Lec | HLC | HLC2 | 1540.50 | W | 7/31/2024 | 7/31/2024 | 06:30PM | 09:10PM | Staff | |||||||||||||||
EECT 1059 Soldering Techniques | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/8 ] | 11018 | 301 | Lec | HLC | HLC2 | 1540.50 | S | 7/27/2024 | 7/27/2024 | 09:00AM | 05:00PM | Staff | |||||||||||
X | [ 0/8 ] | 11019 | 302 | Lec | HLC | HLC2 | 1540.50 | S | 8/31/2024 | 8/31/2024 | 09:00AM | 05:00PM | Staff | |||||||||||
3 | [ 5/8 ] | 98482 | 300 | Lec | HLC | HLC2 | 1540.50 | WF | 6/5/2024 | 6/7/2024 | 05:00PM | 08:30PM | Carter, Roselyn | |||||||||||
MFGT 1071 Fundamentals of Schematics | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/15 ] | 96718 | 302 | Lec | HLC | HLC2 | 1540.30 | T | 6/4/2024 | 6/11/2024 | 01:00PM | 05:00PM | Staff | |||||||||||
X | [ 0/14 ] | 96729 | 300 | Lec | HLC | HLC2 | 1532 | TWTh | 5/28/2024 | 5/30/2024 | 06:30PM | 09:10PM | Torres, David S | |||||||||||
X | [ 0/12 ] | 96972 | 301 | Lec | HLC | HLC2 | 1532 | MTW | 6/10/2024 | 6/12/2024 | 02:00PM | 04:40PM | Adame, Eriverto | |||||||||||
X | [ 0/14 ] | 99388 | 303 | Lec | HLC | HLC2 | 1532 | MWF | 7/29/2024 | 8/2/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
RBTC 1071 Industrial Sensors | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 5/15 ] | 99387 | 302 | Lec | HBC | HBC1 | 406.0 | F | 7/19/2024 | 7/19/2024 | 08:00AM | 05:00PM | Warren, James | |||||||||||
X | [ 0/15 ] | 96716 | 300 | Lec | HLC | HLC2 | 1540.30 | T | 5/28/2024 | 5/28/2024 | 08:00AM | 05:00PM | Adame, Eriverto | |||||||||||
X | [ 0/14 ] | 99386 | 301 | Lec | HLC | HLC2 | 1532 | MWF | 7/15/2024 | 7/19/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
ELMT 1072 Intermediate Electronics | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 5/15 ] | 99371 | 301 | Lec | HBC | HBC1 | 406.0 | Th | 7/11/2024 | 7/11/2024 | 08:00AM | 05:00PM | Ta, Lam Cong | |||||||||||
Lec | HBC | HBC1 | 406.0 | F | 7/12/2024 | 7/12/2024 | 08:00AM | 05:00PM | Ta, Lam Cong | |||||||||||||||
X | [ 0/14 ] | 99368 | 300 | Lec | HLC | HLC2 | 1540.50 | MWF | 6/24/2024 | 7/5/2024 | 06:30PM | 09:10PM | Staff | |||||||||||
MFGT 1072 Intermediate Schematics | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/14 ] | 98297 | 303 | Lec | HBC | MTW | 6/24/2024 | 7/3/2024 | 02:00PM | 04:40PM | Staff | |||||||||||||
X | [ 0/15 ] | 98122 | 300 | Lec | HLC | M | 7/22/2024 | 7/29/2024 | 08:00AM | 12:00PM | Staff | |||||||||||||
Lec | HLC | T | 7/22/2024 | 7/29/2024 | 08:00AM | 05:00PM | Staff | |||||||||||||||||
X | [ 0/14 ] | 98140 | 301 | Lec | HLC | HLC2 | 1540.30 | T | 7/9/2024 | 7/9/2024 | 06:30PM | 09:40PM | Staff | |||||||||||
Lec | HLC | HLC2 | 1540.50 | W | 7/10/2024 | 7/10/2024 | 06:30PM | 09:40PM | Staff | |||||||||||||||
Lec | HLC | HLC2 | 1540.30 | Th | 7/11/2024 | 7/11/2024 | 06:30PM | 09:40PM | Staff | |||||||||||||||
DLS | DLS | DIL | W | 7/17/2024 | 7/17/2024 | 06:30PM | 09:40PM | Staff | ||||||||||||||||
Lec | HLC | HLC2 | 1540.30 | Th | 7/18/2024 | 7/18/2024 | 06:30PM | 09:40PM | Staff | |||||||||||||||
9 | [ 6/15 ] | 98290 | 302 | Lec | HLC | HLC2 | 1540.50 | FS | 7/19/2024 | 7/20/2024 | 08:00AM | 05:00PM | Garia, Frederick S | |||||||||||
EECT 2043 3D Printing | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/15 ] | 97412 | 300 | Lec | HLC | 6/2/2024 | 8/10/2024 | Gomez Matamoros, Andrea | ||||||||||||||||
97412- Section dates TBD; will notify students when dates are updated | ||||||||||||||||||||||||
EECX 3002 Intermediate Soldering | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/8 ] | 11070 | 300 | Lec | HLC | HLC2 | 1540.50 | F | 7/26/2024 | 7/26/2024 | 05:00PM | 08:30PM | Staff | |||||||||||
X | [ 0/8 ] | 11072 | 301 | Lec | HLC | HLC2 | 1540.50 | F | 8/30/2024 | 8/30/2024 | 05:00PM | 08:30PM | Staff | |||||||||||
X | [ 0/8 ] | 11073 | 100 | Lec | HLC | HLC2 | 1540.50 | F | 9/27/2024 | 9/27/2024 | 05:00PM | 08:30PM | Staff | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |