» Continuing Education » Course Schedule » Fall 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Fall 2024 Continuing Education Course Listing as of Oct 6 2024 09:03:43:970PM | ||||||||||||||||||||||||
English for Speakers of Other Languages | ||||||||||||||||||||||||
Continuing Education ESOL offers four levels of English classes for speakers of other languages in four different skill areas: writing, grammar, reading and vocabulary, and oral communication. Students who want to enroll in ESOL classes must take the ESOL Assessment Test. For information regarding this test or about ESOL classes, please visit https://liberalarts.austincc.edu/esol/ or contact at esol@austincc.edu or call the ESOL Department at (512) 223-7451. We offer both in-person and online classes. Please check the schedule below to see which campuses are offering in-person classes. For our online classes, students attend virtual class meetings in real time. Online students will need a computer, laptop, or tablet, reliable internet access, and a microphone and camera. Online classes may require students to take proctored exams. Contact the instructor for more information. Our classes are co-listed with Academic credit. For more information on how to enroll through credit, please go to our ESOL enrollment instructions link at https://liberalarts.austincc.edu/esol/. Para información en español, favor de llamar a (512) 223-7492. | ||||||||||||||||||||||||
COMX 4000 Introduction to Academic English | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/12 ] | 11136 | 100 | Lec | NRG | NRG4 | 4103 | TTh | 9/17/2024 | 12/10/2024 | 01:00PM | 03:00PM | King, Jennifer L (Dir) | |||||||||||
COMX 3092 Business Communications for Non-Native Speakers | ||||||||||||||||||||||||
To register for Business Communications for Non-Native Speakers (COMX 4092) you must have a passing grade of C or higher in Reading and Vocabulary 2 (COMX 4012) or higher on the ESOL assessment test or a passing grade of C or higher in Writing 2 (COMX 4072) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 14/ 14 ] | 98022 | 101 | DLS | DIL | DLS | DIL | TTh | 9/24/2024 | 12/12/2024 | 07:00PM | 08:45PM | Oliver, Kimberly T (Dir) | |||||||||||
COMX 4001 Oral Communication 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 98325 | 104 | Lec | HLC | HLC1 | 1305 | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Awadallah, Nagham F (Dir) | |||||||||||
C | [ 12/ 12 ] | 98615 | 101 | Lec | HLC | HLC1 | 1305 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 09:00PM | Maffei, Julia C (Dir) | |||||||||||
C | [ 12/ 12 ] | 98616 | 105 | Lec | HLC | HLC1 | 1304 | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Cantu, Raul W (Dir) | |||||||||||
C | [ 13/ 12 ] | 12988 | 122 | Lec | NRG | NRG4 | 4211 | TTh | 9/24/2024 | 12/12/2024 | 06:00PM | 07:45PM | Lanier, Janine C (Dir) | |||||||||||
X | [ 0/12 ] | 97980 | 102 | Lec | NRG | MW | 9/23/2024 | 12/11/2024 | 06:00PM | 07:45PM | Staff | |||||||||||||
X | [ 0/12 ] | 10499 | 112 | Lec | RRC | RRC1 | 1208.00 | TTh | 9/24/2024 | 12/12/2024 | 06:00PM | 07:45PM | Staff | |||||||||||
C | [ 12/ 12 ] | 97984 | 103 | Lec | SAC | SAC1 | 1206 | TTh | 9/24/2024 | 12/12/2024 | 06:30PM | 08:15PM | Serbest, Candan (Dir) | |||||||||||
COMX 4002 Oral Communication 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 14/ 14 ] | 97986 | 104 | Lec | CYP | CYP1 | 1110 | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Oliver, Kimberly T (Dir) | |||||||||||
2 | [ 12/ 14 ] | 98702 | 101 | Lec | CYP | CYP5 | 2207 | MW | 9/23/2024 | 12/11/2024 | 07:00PM | 08:45PM | Stellman, David O (Dir) | |||||||||||
2 | [ 12/ 14 ] | 98718 | 102 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 07:50PM | 09:10PM | Stinson, Anna Gann (Dir) | |||||||||||
C | [ 14/ 14 ] | 98720 | 103 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Byrom, Danna J (Dir) | |||||||||||
1 | [ 13/ 14 ] | 97988 | 106 | Lec | HLC | HLC2 | 1230 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 09:00PM | Moreno, Anna C (Dir) | |||||||||||
C | [ 14/ 14 ] | 98619 | 105 | Lec | HLC | HLC2 | 1130 | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Stinson, Anna Gann (Dir) | |||||||||||
COMX 4003 Oral Communication 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 14/ 14 ] | 97990 | 103 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 07:50PM | 09:10PM | Oliver, Kimberly T (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98721 | 110 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Hamner, Rebekah A (Dir) | |||||||||||
1 | [ 13/ 14 ] | 10476 | 104 | Lec | HLC | HLC1 | 1304 | MW | 9/24/2024 | 12/12/2024 | 07:30PM | 09:15PM | Nakasone, Kathleen E (Dir) | |||||||||||
C | [ 14/ 14 ] | 98620 | 101 | Lec | HLC | HLC1 | 2202 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 09:00PM | Nuwash, Cheryl F (Dir) | |||||||||||
C | [ 14/ 14 ] | 98703 | 106 | Lec | HLC | HLCA | CR1201 | TTh | 9/24/2024 | 12/12/2024 | 12:15PM | 02:00PM | Khan, Fatima P (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98701 | 102 | Lec | NRG | NRG4 | 4103 | MW | 8/26/2024 | 10/16/2024 | 09:30AM | 12:00PM | Rivas, Elizabeth I (Dir) | |||||||||||
COMX 4004 Oral Communication 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 14/ 14 ] | 97992 | 104 | Lec | CYP | CYP1 | 1109 | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Jesser, Sarah A (Dir) | |||||||||||
C | [ 14/ 14 ] | 98722 | 105 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 07:50PM | 09:10PM | Byrom, Danna J (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98724 | 109 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 12:00PM | 01:20PM | Rivas, Elizabeth I (Dir) | |||||||||||
1 | [ 13/ 14 ] | 97995 | 106 | Lec | HLC | HLC2 | 1230 | TTh | 9/24/2024 | 12/12/2024 | 12:15PM | 02:00PM | Nakasone, Kathleen E (Dir) | |||||||||||
X | [ 0/ 14 ] | 98623 | 102 | Lec | HLC | HLC2 | 1230 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 09:00PM | Staff | |||||||||||
9 | [ 5/ 14 ] | 98715 | 101 | Lec | NRG | NRG4 | 4103 | MW | 10/21/2024 | 12/11/2024 | 09:30AM | 12:15PM | Simpson, Sharon D (Dir) | |||||||||||
COMX 4009 Advanced American Pronunciation | ||||||||||||||||||||||||
To register for Advanced American Pronunciation (COMX 4009) you must have a passing grade of C or higher in Oral Communication 2 (COMX 4002) or placement into Oral Communication 3 (COMX 4003) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 13/ 14 ] | 97997 | 102 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Hamner, Rebekah A (Dir) | |||||||||||
C | [ 14/ 14 ] | 97999 | 103 | Lec | HLC | HLC2 | 2220 | MW | 9/23/2024 | 12/11/2024 | 10:00AM | 11:45AM | Stinson, Anna Gann (Dir) | |||||||||||
X | [ 0/ 14 ] | 98624 | 101 | Lec | NRG | NRG4 | 4103 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Noble, Emily M (Dir) | |||||||||||
COMX 4011 Reading and Vocabulary 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 98001 | 101 | DLS | DIL | DLS | DIL | MW | 9/23/2024 | 12/11/2024 | 06:00PM | 07:45PM | Oliver, Kimberly T (Dir) | |||||||||||
C | [ 12/ 12 ] | 98625 | 105 | Lec | HLC | HLC2 | 1130 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Maffei, Julia C (Dir) | |||||||||||
C | [ 12/ 12 ] | 98704 | 102 | Lec | HLC | HLC1 | 1304 | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Stinson, Anna Gann (Dir) | |||||||||||
1 | [ 11/ 12 ] | 98705 | 103 | Lec | RRC | RRC1 | 1211.00 | MW | 9/23/2024 | 12/11/2024 | 06:00PM | 07:45PM | Noble, Emily M (Dir) | |||||||||||
COMX 4012 Reading and Vocabulary 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 16/ 16 ] | 98003 | 102 | DLS | DIL | DLS | DIL | MW | 9/23/2024 | 12/11/2024 | 06:00PM | 07:45PM | Lanier, Janine C (Dir) | |||||||||||
C | [ 16/ 16 ] | 98740 | 101 | DLS | DIL | DLS | DIL | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Cantu, Raul W (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98005 | 103 | Lec | HLC | HLC2 | 1130 | TTh | 8/27/2024 | 12/12/2024 | 10:00AM | 11:20AM | Nakasone, Kathleen E (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98626 | 104 | Lec | HLC | HLC1 | 1304 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Nakasone, Kathleen E (Dir) | |||||||||||
COMX 4013 Reading and Vocabulary 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 16/ 16 ] | 98741 | 104 | DLS | DIL | DLS | DIL | MW | 9/23/2024 | 12/11/2024 | 06:00PM | 07:45PM | Cantu, Raul W (Dir) | |||||||||||
C | [ 16/ 16 ] | 98742 | 106 | DLS | DIL | DLS | DIL | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Rivas, Elizabeth I (Dir) | |||||||||||
C | [ 16/ 16 ] | 98627 | 103 | Lec | HLC | HLC1 | 2202 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Nuwash, Cheryl F (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98707 | 102 | Lec | HLC | HLC2 | 1230 | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Khan, Fatima P (Dir) | |||||||||||
COMX 4014 Reading and Vocabulary 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 12/ 16 ] | 98725 | 104 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Schlender, Anna Marie (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98743 | 103 | DLS | DIL | DLS | DIL | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Das, Susan Blair (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98628 | 102 | Lec | HLC | HLC1 | 1305 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 07:20PM | Mitchell, Maren (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98708 | 101 | Lec | HLC | HLC1 | 1305 | TTh | 9/24/2024 | 12/12/2024 | 10:00AM | 11:45AM | Lanier, Janine C (Dir) | |||||||||||
COMX 4071 Writing 1 | ||||||||||||||||||||||||
To register for Writing 1 (COMX 4071) you must also be registered for Grammar 1 (COMX 4095) or have completed Grammar 1 (COMX 4095) with a grade of C or higher. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 11203 | 103 | Lec | CYP | CYP1 | 1111 | TTh | 9/24/2024 | 12/12/2024 | 12:00PM | 01:45PM | Noble, Emily M (Dir) | |||||||||||
1 | [ 11/ 12 ] | 98630 | 106 | Lec | HLC | HLC2 | 2220 | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Stellman, David O (Dir) | |||||||||||
C | [ 12/ 12 ] | 98631 | 107 | Lec | HLC | HLC2 | 1130 | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | MacKie, Kevin (Dir) | |||||||||||
4 | [ 8/ 12 ] | 98008 | 102 | Lec | SAC | SAC1 | 1205 | TTh | 9/24/2024 | 12/12/2024 | 06:30PM | 08:15PM | Gannaway, Gary M (Dir) | |||||||||||
COMX 4072 Writing 2 | ||||||||||||||||||||||||
To register for Writing 2 (COMX 4072) you must (1) have a passing grade of C or higher in Writing 1 (COMX 4071) or placement into Writing 2 (COMX 4072) on the ESOL assessment test and (2) be co-enrolled in Grammar 2 (COMX 4096) this semester or have a passing grade of C or higher in Grammar 2 (COMX 4096) or placement into Grammar 3 (COMX 4097) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/14 ] | 98012 | 105 | Lec | CYP | CYP1 | 1111 | TTh | 8/27/2024 | 12/12/2024 | 11:40AM | 01:00PM | Oliver, Kimberly T (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98727 | 102 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Keeler, Farrah Dawn (Dir) | |||||||||||
5 | [ 9/ 14 ] | 98728 | 110 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Simpson, Sharon D (Dir) | |||||||||||
X | [ 0/14 ] | 11044 | 106 | Lec | HLC | HLC1 | 2212 | MW | 9/23/2024 | 12/11/2024 | 05:45PM | 07:30PM | Staff | |||||||||||
2 | [ 12/ 14 ] | 98632 | 103 | Lec | HLC | HLC1 | 1304 | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Moreno, Anna C (Dir) | |||||||||||
2 | [ 12/ 14 ] | 98633 | 104 | Lec | HLC | HLCA | 1100 | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Das, Susan Blair (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98716 | 101 | Lec | NRG | NRG4 | 4103 | TTh | 9/24/2024 | 12/12/2024 | 11:00AM | 12:45PM | Keeler, Farrah Dawn (Dir) | |||||||||||
98716- Hy-Flex. Students can attend either remotely or in person | ||||||||||||||||||||||||
COMX 4073 Writing 3 | ||||||||||||||||||||||||
To register for Writing 3 (COMX 4073) you must have (1) a passing grade of C or higher in Writing 2 (COMX 4072) or placement into Writing 3 (COMX 4073) on the ESOL assessment test and (2) be co-enrolled in Grammar 3 (COMX 4097) this semester or have a passing grade of C or higher in Grammar 3 (COMX 4097) or placement into Grammar 4 (COMX 4098) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 13/ 14 ] | 98729 | 101 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Byrom, Danna J (Dir) | |||||||||||
C | [ 14/ 14 ] | 98730 | 110 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Cantu, Raul W (Dir) | |||||||||||
1 | [ 13/ 14 ] | 98634 | 102 | Lec | HLC | HLC2 | 1130 | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Mitchell, Maren (Dir) | |||||||||||
C | [ 14/ 14 ] | 98709 | 104 | Lec | HLC | HLCA | 1100 | MW | 9/23/2024 | 12/11/2024 | 10:00AM | 11:45AM | Mitchell, Maren (Dir) | |||||||||||
4 | [ 10/ 14 ] | 11344 | 105 | Lec | RRC | RRC1 | 1208.00 | MW | 9/23/2024 | 12/11/2024 | 02:00PM | 03:45PM | Cantu, Raul W (Dir) | |||||||||||
X | [ 0/14 ] | 98016 | 103 | Lec | RRC | RRC1 | 1211.00 | MW | 8/26/2024 | 12/11/2024 | 01:30PM | 02:50PM | Cantu, Raul W (Dir) | |||||||||||
COMX 4074 Writing 4 | ||||||||||||||||||||||||
To register for Writing 4 (COMX 4074) you must have (1) a passing grade of C or higher in Writing 3 (COMX 4073) or placement into Writing 4 (COMX 4074) on the ESOL assessment test and (2) be co-enrolled in Grammar 4 (COMX 4098) this semester or have a passing grade of C or higher in Grammar 4 (COMX 4098) or exit placement in grammar on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 9/ 14 ] | 98731 | 104 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Dunlap, Katie J (Dir) | |||||||||||
3 | [ 11/ 14 ] | 98732 | 106 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 10:00AM | 11:20AM | Awadallah, Nagham F (Dir) | |||||||||||
X | [ 0/ 14 ] | 98635 | 101 | Lec | HLC | HLC2 | 1234 | MW | 9/23/2024 | 12/11/2024 | 05:45PM | 07:30PM | Nazario Toro, Nelson Omar (Dir) | |||||||||||
4 | [ 10/ 14 ] | 98710 | 102 | Lec | HLC | HLC1 | 1304 | MW | 9/23/2024 | 12/11/2024 | 10:00AM | 11:45AM | Khan, Fatima P (Dir) | |||||||||||
X | [ 0/14 ] | 98019 | 103 | Lec | SAC | SAC1 | 1203 | MW | 9/23/2024 | 12/11/2024 | 08:30AM | 10:15AM | Schlender, Anna Marie (Dir) | |||||||||||
COMX 4095 Grammar 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 11205 | 103 | Lec | CYP | CYP1 | 1111 | TTh | 9/24/2024 | 12/12/2024 | 09:45AM | 11:30AM | Oliver, Kimberly T (Dir) | |||||||||||
C | [ 13/ 12 ] | 98733 | 108 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Das, Susan Blair (Dir) | |||||||||||
1 | [ 11/ 12 ] | 11048 | 102 | Lec | HLC | HLCA | 1100 | MW | 9/23/2024 | 12/11/2024 | 11:45AM | 01:30PM | Serbest, Candan (Dir) | |||||||||||
C | [ 12/ 12 ] | 98636 | 104 | Lec | HLC | HLC2 | 2220 | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Stellman, David O (Dir) | |||||||||||
C | [ 12/ 12 ] | 98637 | 106 | Lec | HLC | HLC1 | 1304 | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Nakasone, Kathleen E (Dir) | |||||||||||
1 | [ 11/ 12 ] | 98024 | 101 | Lec | SAC | SAC1 | 1320 | MW | 9/23/2024 | 12/11/2024 | 06:30PM | 08:15PM | Serbest, Candan (Dir) | |||||||||||
COMX 4096 Grammar 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/16 ] | 98036 | 101 | Lec | CYP | CYP1 | 1111 | TTh | 8/27/2024 | 12/12/2024 | 10:00AM | 11:20AM | Oliver, Kimberly T (Dir) | |||||||||||
C | [ 16/ 16 ] | 98041 | 104 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Corredor, Mary (Dir) | |||||||||||
3 | [ 13/ 16 ] | 98734 | 108 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Keeler, Farrah Dawn (Dir) | |||||||||||
C | [ 16/ 16 ] | 98038 | 102 | Lec | HLC | HLC2 | 2220 | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Stinson, Anna Gann (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98644 | 103 | Lec | HLC | HLC1 | 1304 | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Moreno, Anna C (Dir) | |||||||||||
C | [ 16/ 16 ] | 98717 | 107 | Lec | NRG | NRG4 | 4103 | TTh | 9/24/2024 | 12/12/2024 | 09:00AM | 10:45AM | Keeler, Farrah Dawn (Dir) | |||||||||||
98717- Hy-Flex. Students can attend either remotely or in person | ||||||||||||||||||||||||
COMX 4097 Grammar 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 15/ 16 ] | 11046 | 105 | DLS | DIL | DLS | DIL | TTh | 9/24/2024 | 12/12/2024 | 07:45PM | 09:30PM | Simpson, Sharon D (Dir) | |||||||||||
C | [ 16/ 16 ] | 98736 | 101 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Schlender, Anna Marie (Dir) | |||||||||||
C | [ 16/ 16 ] | 98737 | 108 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Cantu, Raul W (Dir) | |||||||||||
C | [ 16/ 16 ] | 98698 | 104 | Lec | HLC | HLC2 | 1130 | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Nazario Toro, Nelson Omar (Dir) | |||||||||||
C | [ 16/ 16 ] | 98712 | 102 | Lec | HLC | HLCA | 1100 | MW | 9/23/2024 | 10/2/2024 | 12:00PM | 01:45PM | Das, Susan Blair (Dir) | |||||||||||
Lec | HLC | HLC2 | 1233 | MW | 10/7/2024 | 12/11/2024 | 12:00PM | 01:45PM | Das, Susan Blair (Dir) | |||||||||||||||
C | [ 17/ 16 ] | 11346 | 106 | Lec | RRC | RRC1 | 1208.00 | MW | 9/23/2024 | 12/11/2024 | 12:00PM | 01:45PM | Cantu, Raul W (Dir) | |||||||||||
X | [ 0/16 ] | 98044 | 103 | Lec | RRC | RRC1 | 1208.00 | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Cantu, Raul W (Dir) | |||||||||||
COMX 4098 Grammar 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 16 ] | 11201 | 108 | Lec | CYP | CYP1 | 1107 | TTh | 9/24/2024 | 12/12/2024 | 09:45AM | 11:30AM | Stellman, David O (Dir) | |||||||||||
X | [ 0/16 ] | 98699 | 105 | Lec | CYP | CYP1 | 1107 | TTh | 8/27/2024 | 12/12/2024 | 10:00AM | 11:20AM | Stellman, David O (Dir) | |||||||||||
3 | [ 13/ 16 ] | 98738 | 101 | DLS | DIL | DLS | DIL | TTh | 8/27/2024 | 12/12/2024 | 07:40PM | 09:00PM | Keeler, Farrah Dawn (Dir) | |||||||||||
C | [ 17/ 16 ] | 98739 | 104 | DLS | DIL | DLS | DIL | MW | 8/26/2024 | 12/11/2024 | 12:00PM | 01:20PM | Lanier, Janine C (Dir) | |||||||||||
8 | [ 8/ 16 ] | 11042 | 107 | Lec | HLC | HLC2 | 1234 | MW | 9/23/2024 | 12/11/2024 | 07:45PM | 09:30PM | Nazario Toro, Nelson Omar (Dir) | |||||||||||
X | [ 0/16 ] | 98700 | 103 | Lec | HLC | HLC2 | 1234 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 09:00PM | Nazario Toro, Nelson Omar (Dir) | |||||||||||
1 | [ 15/ 16 ] | 98713 | 102 | Lec | HLC | HLC2 | 1130 | MW | 9/23/2024 | 12/11/2024 | 12:00PM | 01:45PM | Awadallah, Nagham F (Dir) | |||||||||||
X | [ 0/16 ] | 98047 | 106 | Lec | SAC | SAC1 | 1320 | MW | 9/23/2024 | 12/11/2024 | 10:30AM | 12:15PM | Serbest, Candan (Dir) | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |