Truck Driving

2024 Summer Semester Course Registration Begins April 1st. Learn more. 50% Savings On Our Fast Track Programs! Learn More.

Course Schedule: Fall 2022 Continuing Education

Course Listing as of Apr 20 2024 06:03:37:560AM

ACC Locations Legend

Truck Driving
Do you have the DRIVE to start a new career?

ACC's Continuing Education Commercial Vehicle Operator Training Program offers courses in commercial truck driving (CDL-A). The certified five-week program includes a combination of in-classroom and behind-the-wheel training. New classes start almost every month.

We offer:
  • Low cost
  • Extensive behind-the-wheel experience
  • Recruiting representatives from several companies who visit with students and offer pre-hire applications
For more information visit https://continue.austincc.edu/trucking
CVOP 1013 Truck Driving Training I
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
9 [ 11/20 ]52323 100  LecHYSHYS1 01214.00 MTWTh8/29/20229/1/202208:00AM06:30PM Directory Taylor, Doug
LecHYSSDB1SDBTWThF  9/6/2022 9/9/202207:00AM 05:30PM Directory Taylor, Doug
12 [ 8/20 ]52325 101  LecHYSHYS1 01214.00 MTWTh10/3/202210/6/202208:00AM06:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  10/10/2022 10/13/202207:00AM 05:30PM Directory Taylor, Doug
12 [ 8/20 ]52327 102  LecHYSHYS1 01214.00 MTWTh11/7/202211/10/202208:00AM06:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  11/14/2022 11/17/202207:00AM 05:30PM Directory Taylor, Doug
10 [ 10/20 ]52329 103  LecHYSHYS1 01214.00 MTWTh12/12/202212/15/202208:00AM06:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWF  12/16/2022 12/21/202207:00AM 05:30PM Directory Taylor, Doug
3 [ 15/18 ]52331 104  LecNRGNRG4 4103 MTWTh8/22/20228/25/202207:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  8/29/2022 9/1/202207:00AM 05:30PM Directory Taylor, Doug
1 [ 17/18 ]52333 105  LecNRGNRG4 4103 MTWTh9/26/20229/29/202207:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  10/3/2022 10/6/202207:00AM 05:30PM Directory Taylor, Doug
3 [ 15/18 ]52335 106  LecNRGNRG4 4103 MTWTh10/31/202211/3/202207:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  11/7/2022 11/10/202207:00AM 05:30PM Directory Taylor, Doug
10 [ 8/18 ]52337 107  LecNRGNRG4 4103 MTWTh12/5/202212/8/202207:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  12/12/2022 12/15/202207:00AM 05:30PM Directory Taylor, Doug
 
CVOP 1040 Truck Driving Training II
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
5 [ 15/20 ]52332 104  LecJGSJGSP PRK1 TWThF9/6/20229/9/202207:00AM05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1MTWTh  9/12/2022 9/21/202207:00AM 05:30PM Directory Taylor, Doug
LecJGSTh  9/22/2022 9/22/202207:00AM 05:30PM Directory Taylor, Doug
3 [ 17/20 ]52334 105  LecJGSJGSP PRK1 MTWTh10/10/202210/26/202207:00AM05:30PM Directory Taylor, Doug
LecJGSTh  10/27/2022 10/27/202207:00AM 05:30PM Directory Taylor, Doug
7 [ 13/20 ]52336 106  LecJGSJGSP PRK1 MTWThF11/14/202211/23/202207:00AM05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1MTWTh  11/28/2022 11/30/202207:00AM 05:30PM Directory Taylor, Doug
LecJGSTh  12/1/2022 12/1/202207:00AM 05:30PM Directory Taylor, Doug
12 [ 8/20 ]52338 107  LecJGSJGSP PRK1 MTWF12/16/202212/21/202207:00AM05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1TWThF  1/3/2023 1/6/202307:00AM 05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1MTW  1/9/2023 1/11/202307:00AM 05:30PM Directory Taylor, Doug
LecJGSTh  1/12/2023 1/12/202307:00AM 05:30PM Directory Taylor, Doug
9 [ 11/20 ]52324 100  LecSDBSDB1 SDB MTWTh9/12/20229/28/202207:00AM05:30PM Directory Taylor, Doug
LecSDBHYS101132.04Th  9/29/2022 9/29/202207:00AM 05:30PM Directory Taylor, Doug
12 [ 8/20 ]52326 101  LecSDBSDB1 SDB MTWTh10/17/202211/2/202207:00AM05:30PM Directory Taylor, Doug
LecSDBHYS101132.04Th  11/3/2022 11/3/202207:00AM 05:30PM Directory Taylor, Doug
11 [ 9/20 ]52328 102  LecSDBSDB1 SDB MTWF11/18/202211/23/202207:00AM05:30PM Directory Taylor, Doug
LecSDBSDB1SDBMTWTh  11/28/2022 12/7/202207:00AM 05:30PM Directory Taylor, Doug
LecSDBHYS101132.04Th  12/8/2022 12/8/202207:00AM 05:30PM Directory Taylor, Doug
 

Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information.
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered.

ACC Locations Legend