International Business
» Continuing Education » Course Schedule » Fall 2025
» Continuing Education » Course Schedule » Fall 2025
2025 Fall Semester Course Registration Begins May 12th. Learn more. NEW! An Improved Registration System is Coming June 16th!
Course Schedule: Fall 2025 Continuing Education Course Listing as of Jun 14 2025 09:03:00:743AM | ||||||||||||||||||||||||
International Business | ||||||||||||||||||||||||
https://continue.austincc.edu/international | ||||||||||||||||||||||||
IBUS 1001 Principles of Exports | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
13 | [ 5/ 18 ] | 30926 | 102 | ONL | DIL | ONL | DIL | 8/25/2025 | 12/14/2025 | Jackson, Robert | ||||||||||||||
30926 - Course materials are provided in Blackboard approximately one week before the semester starts. Read the Start Here! section to find textbook and other course information. Contact the instructor at robert.jackson@austincc.edu or 512-223-7360 if you have questions not answered in Blackboard. | ||||||||||||||||||||||||
IBUS 1005 Introduction to International Business and Trade | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
12 | [ 12/ 24 ] | 30927 | 101 | ONL | DIL | ONL | DIL | 8/25/2025 | 12/14/2025 | Frederickson, George A | ||||||||||||||
13 | [ 11/ 24 ] | 30928 | 103 | ONL | DIL | ONL | DIL | 8/25/2025 | 12/14/2025 | Jackson, Robert | ||||||||||||||
30928 - Course materials are provided in Blackboard approximately one week before the semester starts. Read the Start Here! section to find textbook and other course information. Contact the instructor at robert.jackson@austincc.edu or 512-223-7360 if you have questions not answered in Blackboard. | ||||||||||||||||||||||||
24 | [ 0/ 24 ] | 30931 | 105 | ONL | DIL | ONL | DIL | 8/25/2025 | 12/14/2025 | Jackson, Robert | ||||||||||||||
30931 - Course materials are provided in Blackboard approximately one week before the semester starts. Read the Start Here! section to find textbook and other course information. Contact the instructor at robert.jackson@austincc.edu or 512-223-7360 if you have questions not answered in Blackboard. | ||||||||||||||||||||||||
18 | [ 6/ 24 ] | 30934 | 104 | ONL | DIL | ONL | DIL | 8/25/2025 | 10/19/2025 | Jackson, Robert | ||||||||||||||
30934 - Course materials are provided in Blackboard approximately one week before the semester starts. Read the Start Here! section to find textbook and other course information. Contact the instructor at robert.jackson@austincc.edu or 512-223-7360 if you have questions not answered in Blackboard. | ||||||||||||||||||||||||
21 | [ 3/ 24 ] | 30936 | 102 | ONL | DIL | ONL | DIL | 10/20/2025 | 12/14/2025 | Jackson, Robert | ||||||||||||||
30936 - Course materials are provided in Blackboard approximately one week before the semester starts. Read the Start Here! section to find the textbook and other course information. Contact the instructor at robert.jackson@austincc.edu or 512-223-7360 if you have questions not answered in Blackboard. | ||||||||||||||||||||||||
IBUS 1041 Global Supply Chain Management | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
11 | [ 7/ 18 ] | 30938 | 102 | DLS | DIL | DLS | DIL | M | 8/25/2025 | 12/8/2025 | 06:00PM | 08:40PM | Teichroeb, Werner | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |