English for Speakers of Other Languages
» Continuing Education » Course Schedule » Fall 2025
» Continuing Education » Course Schedule » Fall 2025
2025 Fall Semester Course Registration Begins May 12th. Learn more. NEW! An Improved Registration System is Coming June 16th!
Course Schedule: Fall 2025 Continuing Education Course Listing as of Jun 14 2025 08:04:22:677AM | ||||||||||||||||||||||||
English for Speakers of Other Languages | ||||||||||||||||||||||||
Continuing Education ESOL offers four levels of English classes for speakers of other languages in four different skill areas: writing, grammar, reading and vocabulary, and oral communication. Students who want to enroll in ESOL classes must take the ESOL Assessment Test. For information regarding this test or about ESOL classes, please visit https://liberalarts.austincc.edu/esol/ or contact at esol@austincc.edu or call the ESOL Department at (512) 223-7451. We offer both in-person and online classes. Please check the schedule below to see which campuses are offering in-person classes. For our online classes, students attend virtual class meetings in real time. Online students will need a computer, laptop, or tablet, reliable internet access, and a microphone and camera. Online classes may require students to take proctored exams. Contact the instructor for more information. Our classes are co-listed with Academic credit. For more information on how to enroll through credit, please go to our ESOL enrollment instructions link at https://liberalarts.austincc.edu/esol/. Para información en español, favor de llamar a (512) 223-7492. | ||||||||||||||||||||||||
COMX 3092 Business Communications for Non-Native Speakers | ||||||||||||||||||||||||
To register for Business Communications for Non-Native Speakers (COMX 4092) you must have a passing grade of C or higher in Reading and Vocabulary 2 (COMX 4012) or higher on the ESOL assessment test or a passing grade of C or higher in Writing 2 (COMX 4072) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 4/ 14 ] | 31547 | 101 | DLS | DIL | DLS | DIL | MW | 9/22/2025 | 12/10/2025 | 07:00PM | 08:45PM | Oliver, Kimberly T | |||||||||||
COMX 4001 Oral Communication 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 2/ 12 ] | 30974 | 108 | Lec | CYP | CYP1 | 1107 | MW | 8/25/2025 | 12/10/2025 | 10:00AM | 11:20AM | Awadallah, Nagham F | |||||||||||
12 | [ 0/ 12 ] | 30969 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 08:30AM | 09:50AM | Awadallah, Nagham F | |||||||||||
11 | [ 1/ 12 ] | 30970 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Simpson, Sharon D | |||||||||||
4 | [ 8/ 12 ] | 30971 | 104 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 12:00PM | 01:20PM | Awadallah, Nagham F | |||||||||||||
5 | [ 7/ 12 ] | 30972 | 105 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Maffei, Julia C | |||||||||||||
10 | [ 2/ 12 ] | 30973 | 106 | Lec | RRC | RRC1 | 1211.00 | TTh | 8/26/2025 | 12/11/2025 | 12:00PM | 01:20PM | Staff | |||||||||||
12 | [ 0/ 12 ] | 30968 | 103 | Lec | SAC | SAC1 | 1206 | TTh | 9/23/2025 | 12/11/2025 | 07:00PM | 08:50PM | Lenox, Camille | |||||||||||
COMX 4002 Oral Communication 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
8 | [ 6/ 14 ] | 30980 | 104 | Lec | CYP | CYP1 | 1110 | MW | 8/25/2025 | 12/10/2025 | 10:00AM | 11:20AM | Oliver, Kimberly T | |||||||||||
13 | [ 1/ 14 ] | 30977 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 08:30AM | 09:50AM | Stinson, Anna Gann | |||||||||||
8 | [ 6/ 14 ] | 30978 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Dunlap, Katie J | |||||||||||
8 | [ 6/ 14 ] | 30979 | 103 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 12:00PM | 01:20PM | Stinson, Anna Gann | |||||||||||||
10 | [ 4/ 14 ] | 30981 | 105 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Staff | |||||||||||||
5 | [ 9/ 14 ] | 30982 | 106 | Lec | RRC | RRC1 | 1208.00 | MW | 8/25/2025 | 12/10/2025 | 12:00PM | 01:20PM | Keeler, Farrah Dawn | |||||||||||
13 | [ 1/ 14 ] | 30976 | 107 | Lec | SAC | SAC1 | 1320 | TTh | 9/23/2025 | 12/11/2025 | 07:00PM | 08:50PM | Ahmad, Sara | |||||||||||
COMX 4003 Oral Communication 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 8/ 14 ] | 31000 | 103 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Oliver, Kimberly T | |||||||||||
4 | [ 10/ 14 ] | 31001 | 102 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 08:30AM | 09:50AM | Staff | |||||||||||
11 | [ 3/ 14 ] | 30999 | 105 | Lec | HLC | TTh | 9/23/2025 | 12/11/2025 | 12:00PM | 01:45PM | Nakasone, Kathleen E | |||||||||||||
9 | [ 5/ 14 ] | 31002 | 104 | Lec | HLC | HLC1 | 1304 | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Nakasone, Kathleen E | |||||||||||
8 | [ 6/ 14 ] | 31003 | 106 | Lec | NRG | NRG4 | 4103 | MW | 8/25/2025 | 10/15/2025 | 12:30PM | 03:10PM | Nakasone, Kathleen E | |||||||||||
12 | [ 2/ 14 ] | 30998 | 101 | Lec | SAC | SAC1 | 1205 | TTh | 9/23/2025 | 12/11/2025 | 07:00PM | 08:50PM | Mitchell, Maren | |||||||||||
COMX 4004 Oral Communication 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
12 | [ 2/ 14 ] | 31005 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 08:30AM | 09:50AM | Staff | |||||||||||
10 | [ 4/ 14 ] | 31006 | 103 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Moreno, Anna C | |||||||||||
9 | [ 5/ 14 ] | 31007 | 104 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Richards, Laylah | |||||||||||||
10 | [ 4/ 14 ] | 31008 | 106 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 12:00PM | 01:20PM | Jesser, Sarah A | |||||||||||||
13 | [ 1/ 14 ] | 31004 | 105 | Lec | NRG | NRG4 | 4103 | MW | 10/20/2025 | 12/10/2025 | 12:30PM | 03:10PM | Nakasone, Kathleen E | |||||||||||
COMX 4009 Advanced American Pronunciation | ||||||||||||||||||||||||
To register for Advanced American Pronunciation (COMX 4009) you must have a passing grade of C or higher in Oral Communication 2 (COMX 4002) or placement into Oral Communication 3 (COMX 4003) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 14/ 14 ] | 31287 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Dunlap, Katie J | |||||||||||
C | [ 14/ 14 ] | 31288 | 103 | Lec | HLC | HLC2 | 2220 | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Stinson, Anna Gann | |||||||||||
11 | [ 3/ 14 ] | 31286 | 101 | Lec | NRG | NRG4 | 4251 | MW | 9/22/2025 | 12/10/2025 | 12:30PM | 02:15PM | Rivas, Elizabeth I | |||||||||||
31286 - This section provides an opportunity in experiential learning. | ||||||||||||||||||||||||
COMX 4011 Reading and Vocabulary 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
9 | [ 3/ 12 ] | 31291 | 102 | Lec | CYP | CYP1 | 1107 | MW | 8/25/2025 | 12/10/2025 | 12:00PM | 01:20PM | Oliver, Kimberly T | |||||||||||
5 | [ 7/ 12 ] | 31290 | 101 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Oliver, Kimberly T | |||||||||||
6 | [ 6/ 12 ] | 31292 | 105 | Lec | HLC | HLC2 | 1130 | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Maffei, Julia C | |||||||||||
10 | [ 2/ 12 ] | 31293 | 103 | Lec | RRC | RRC1 | 1208.00 | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Cantu, Raul W | |||||||||||
11 | [ 1/ 12 ] | 31289 | 104 | Lec | SAC | SAC1 | 1320 | MW | 9/22/2025 | 12/10/2025 | 07:00PM | 08:45PM | Gannaway, Gary M | |||||||||||
COMX 4012 Reading and Vocabulary 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 9/ 16 ] | 31296 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Cantu, Raul W | |||||||||||
14 | [ 2/ 16 ] | 31294 | 103 | Lec | HLC | HLC2 | 1130 | TTh | 9/23/2025 | 12/11/2025 | 10:00AM | 11:45AM | Mitchell, Maren | |||||||||||
12 | [ 4/ 16 ] | 31297 | 104 | Lec | HLC | HLC1 | 1304 | MW | 8/25/2025 | 12/11/2025 | 06:00PM | 07:20PM | King, Jennifer L | |||||||||||
12 | [ 4/ 16 ] | 31299 | 105 | Lec | NRG | NRG4 | 4103 | MW | 8/25/2025 | 10/15/2025 | 09:20AM | 12:00PM | Khan, Fatima P | |||||||||||
COMX 4013 Reading and Vocabulary 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
12 | [ 4/ 16 ] | 31301 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Cantu, Raul W | |||||||||||
10 | [ 6/ 16 ] | 31304 | 104 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Simpson, Sharon D | |||||||||||
8 | [ 8/ 16 ] | 31302 | 102 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Staff | |||||||||||||
13 | [ 3/ 16 ] | 31303 | 103 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Jacob, Laura R | |||||||||||||
15 | [ 1/ 16 ] | 31300 | 105 | Lec | NRG | NRG4 | 4103 | MW | 10/20/2025 | 12/10/2025 | 09:20AM | 12:00PM | Khan, Fatima P | |||||||||||
COMX 4014 Reading and Vocabulary 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 14/ 16 ] | 31308 | 103 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Schlender, Anna Marie | |||||||||||
9 | [ 7/ 16 ] | 31306 | 101 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | King, Jennifer L | |||||||||||||
12 | [ 4/ 16 ] | 31307 | 102 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Nakasone, Kathleen E | |||||||||||||
16 | [ 0/ 16 ] | 31305 | 104 | Lec | NRG | NRG4 | 4251 | MW | 9/22/2025 | 12/10/2025 | 10:00AM | 11:45AM | Rivas, Elizabeth I | |||||||||||
COMX 4071 Writing 1 | ||||||||||||||||||||||||
To register for Writing 1 (COMX 4071) you must also be registered for Grammar 1 (COMX 4095) or have completed Grammar 1 (COMX 4095) with a grade of C or higher. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 2/ 12 ] | 31309 | 103 | Lec | CYP | CYP1 | 1111 | TTh | 9/23/2025 | 12/11/2025 | 12:00PM | 01:45PM | Noble, Emily M | |||||||||||
6 | [ 6/ 12 ] | 31311 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Staff | |||||||||||
9 | [ 3/ 12 ] | 31312 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Keeler, Farrah Dawn | |||||||||||
2 | [ 10/ 12 ] | 31313 | 104 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Das, Susan Blair | |||||||||||||
11 | [ 1/ 12 ] | 31310 | 105 | Lec | SAC | SAC1 | 1319 | TTh | 9/23/2025 | 12/11/2025 | 09:00AM | 10:50AM | Moeiniasl, Hamidreza | |||||||||||
COMX 4072 Writing 2 | ||||||||||||||||||||||||
To register for Writing 2 (COMX 4072) you must (1) have a passing grade of C or higher in Writing 1 (COMX 4071) or placement into Writing 2 (COMX 4072) on the ESOL assessment test and (2) be co-enrolled in Grammar 2 (COMX 4096) this semester or have a passing grade of C or higher in Grammar 2 (COMX 4096) or placement into Grammar 3 (COMX 4097) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
8 | [ 6/ 14 ] | 31315 | 102 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Staff | |||||||||||
7 | [ 7/ 14 ] | 31319 | 110 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Corredor, Mary | |||||||||||
9 | [ 5/ 14 ] | 31316 | 103 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Moreno, Anna C | |||||||||||||
6 | [ 8/ 14 ] | 31320 | 101 | Lec | HLC | MW | 9/22/2025 | 12/10/2025 | 10:00AM | 11:45AM | Lenox, Camille | |||||||||||||
10 | [ 4/ 14 ] | 31317 | 104 | Lec | NRG | NRG4 | 4103 | TTh | 8/26/2025 | 10/16/2025 | 09:30AM | 12:00PM | Rivas, Elizabeth I | |||||||||||
11 | [ 3/ 14 ] | 31318 | 106 | Lec | RRC | RRC1 | 1211.00 | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Cantu, Raul W | |||||||||||
14 | [ 0/ 14 ] | 31314 | 105 | Lec | SAC | SAC1 | 1205 | TTh | 9/23/2025 | 12/11/2025 | 09:00AM | 10:50AM | Serbest, Candan | |||||||||||
COMX 4073 Writing 3 | ||||||||||||||||||||||||
To register for Writing 3 (COMX 4073) you must have (1) a passing grade of C or higher in Writing 2 (COMX 4072) or placement into Writing 3 (COMX 4073) on the ESOL assessment test and (2) be co-enrolled in Grammar 3 (COMX 4097) this semester or have a passing grade of C or higher in Grammar 3 (COMX 4097) or placement into Grammar 4 (COMX 4098) or higher on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
9 | [ 5/ 14 ] | 31322 | 101 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Byrom, Danna J | |||||||||||
4 | [ 10/ 14 ] | 31325 | 110 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Byrom, Danna J | |||||||||||
6 | [ 8/ 14 ] | 31323 | 102 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Noble, Emily M | |||||||||||||
11 | [ 3/ 14 ] | 31324 | 103 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Nazario Toro, Nelson Omar | |||||||||||||
10 | [ 4/ 14 ] | 31321 | 104 | Lec | NRG | NRG4 | 4103 | TTh | 10/21/2025 | 12/11/2025 | 09:05AM | 12:00PM | Khan, Fatima P | |||||||||||
COMX 4074 Writing 4 | ||||||||||||||||||||||||
To register for Writing 4 (COMX 4074) you must have (1) a passing grade of C or higher in Writing 3 (COMX 4073) or placement into Writing 4 (COMX 4074) on the ESOL assessment test and (2) be co-enrolled in Grammar 4 (COMX 4098) this semester or have a passing grade of C or higher in Grammar 4 (COMX 4098) or exit placement in grammar on the ESOL assessment test. | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 7/ 14 ] | 31469 | 104 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 06:00PM | 07:20PM | Staff | |||||||||||
7 | [ 7/ 14 ] | 31470 | 106 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 10:30AM | 11:50AM | Awadallah, Nagham F | |||||||||||
12 | [ 2/ 14 ] | 31467 | 101 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Staff | |||||||||||||
11 | [ 3/ 14 ] | 31468 | 102 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 06:00PM | 07:20PM | Fernandez, Cody S | |||||||||||||
COMX 4095 Grammar 1 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 2/ 12 ] | 31472 | 103 | Lec | CYP | CYP1 | 1111 | TTh | 9/23/2025 | 12/11/2025 | 09:45AM | 11:30AM | Jacob, Laura R | |||||||||||
10 | [ 2/ 12 ] | 31474 | 104 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 08:30AM | 09:50AM | Stinson, Anna Gann | |||||||||||
6 | [ 6/ 12 ] | 31477 | 108 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Cantu, Raul W | |||||||||||
3 | [ 9/ 12 ] | 31471 | 102 | Lec | HLC | HLCA | 1100 | MW | 8/25/2025 | 12/10/2025 | 12:00PM | 01:20PM | Das, Susan Blair | |||||||||||
C | [ 12/ 12 ] | 31475 | 105 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Nazario Toro, Nelson Omar | |||||||||||||
10 | [ 2/ 12 ] | 31476 | 106 | Lec | RRC | RRC1 | 1208.00 | MW | 8/25/2025 | 12/10/2025 | 01:30PM | 02:50PM | Cantu, Raul W | |||||||||||
11 | [ 1/ 12 ] | 31473 | 101 | Lec | SAC | SAC1 | 1205 | TTh | 9/23/2025 | 12/11/2025 | 11:00AM | 12:50PM | Serbest, Candan | |||||||||||
COMX 4096 Grammar 2 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
11 | [ 5/ 16 ] | 31514 | 104 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Corredor, Mary | |||||||||||
12 | [ 4/ 16 ] | 31516 | 108 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 08:30AM | 09:50AM | Cantu, Raul W | |||||||||||
12 | [ 4/ 16 ] | 31510 | 102 | Lec | HLC | MW | 9/22/2025 | 12/10/2025 | 12:00PM | 01:45PM | Lanier, Janine C | |||||||||||||
10 | [ 6/ 16 ] | 31512 | 101 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Richards, Laylah | |||||||||||||
13 | [ 3/ 16 ] | 31515 | 105 | Lec | NRG | NRG4 | 4103 | TTh | 8/26/2025 | 10/16/2025 | 12:30PM | 03:00PM | Lanier, Janine C | |||||||||||
14 | [ 2/ 16 ] | 31513 | 103 | Lec | RRC | RRC1 | 1211.00 | MW | 8/25/2025 | 12/10/2025 | 01:30PM | 02:50PM | Keeler, Farrah Dawn | |||||||||||
15 | [ 1/ 16 ] | 31511 | 106 | Lec | SAC | SAC1 | 1208 | TTh | 9/23/2025 | 12/11/2025 | 11:00AM | 12:50PM | Moeiniasl, Hamidreza | |||||||||||
COMX 4097 Grammar 3 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
9 | [ 7/ 16 ] | 31518 | 101 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 08:30AM | 09:50AM | Schlender, Anna Marie | |||||||||||
3 | [ 13/ 16 ] | 31522 | 108 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Simpson, Sharon D | |||||||||||
2 | [ 14/ 16 ] | 31519 | 102 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 12:00PM | 01:20PM | Stinson, Anna Gann | |||||||||||||
15 | [ 1/ 16 ] | 31520 | 103 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Moeiniasl, Hamidreza | |||||||||||||
15 | [ 1/ 16 ] | 31517 | 106 | Lec | NRG | NRG4 | 4103 | TTh | 10/21/2025 | 12/11/2025 | 12:30PM | 03:25PM | Lanier, Janine C | |||||||||||
8 | [ 8/ 16 ] | 31521 | 104 | Lec | RRC | RRC1 | 1208.00 | MW | 8/25/2025 | 12/10/2025 | 10:30AM | 11:50AM | Keeler, Farrah Dawn | |||||||||||
COMX 4098 Grammar 4 | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
7 | [ 9/ 16 ] | 31523 | 101 | DLS | DIL | DLS | DIL | MW | 8/25/2025 | 12/10/2025 | 07:40PM | 09:00PM | Nazario Toro, Nelson Omar | |||||||||||
10 | [ 6/ 16 ] | 31527 | 104 | DLS | DIL | DLS | DIL | TTh | 8/26/2025 | 12/11/2025 | 08:30AM | 09:50AM | Keeler, Farrah Dawn | |||||||||||
6 | [ 10/ 16 ] | 31524 | 102 | Lec | HLC | MW | 8/25/2025 | 12/10/2025 | 12:30PM | 01:50PM | Awadallah, Nagham F | |||||||||||||
12 | [ 4/ 16 ] | 31526 | 103 | Lec | HLC | TTh | 8/26/2025 | 12/11/2025 | 07:40PM | 09:00PM | Fernandez, Cody S | |||||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |