English for Speakers of Other Languages

2025 Fall Semester Course Registration Begins May 12th. Learn more. NEW! An Improved Registration System is Coming June 16th!

Course Schedule: Fall 2025 Continuing Education

Course Listing as of Jun 14 2025 08:04:22:677AM

ACC Locations Legend

English for Speakers of Other Languages

Continuing Education ESOL offers four levels of English classes for speakers of other languages in four different skill areas: writing, grammar, reading and vocabulary, and oral communication. Students who want to enroll in ESOL classes must take the ESOL Assessment Test. For information regarding this test or about ESOL classes, please visit https://liberalarts.austincc.edu/esol/ or contact at esol@austincc.edu or call the ESOL Department at (512) 223-7451.

We offer both in-person and online classes. Please check the schedule below to see which campuses are offering in-person classes. For our online classes, students attend virtual class meetings in real time. Online students will need a computer, laptop, or tablet, reliable internet access, and a microphone and camera. Online classes may require students to take proctored exams. Contact the instructor for more information. 

Our classes are co-listed with Academic credit. For more information on how to enroll through credit, please go to our ESOL enrollment instructions link at https://liberalarts.austincc.edu/esol/

Para información en español, favor de llamar a (512) 223-7492.

Follow us on Facebook

Follow us on Instagram

Follow us on YouTube

COMX 3092 Business Communications for Non-Native Speakers

To register for Business Communications for Non-Native Speakers (COMX 4092) you must have a passing grade of C or higher in Reading and Vocabulary 2 (COMX 4012) or higher on the ESOL assessment test or a passing grade of C or higher in Writing 2 (COMX 4072) or higher on the ESOL assessment test.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 4/ 14 ] 31547 101  DLSDILDLS DIL MW9/22/202512/10/202507:00PM08:45PMOliver, Kimberly T
 
COMX 4001 Oral Communication 1
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 2/ 12 ] 30974 108  LecCYPCYP1 1107 MW8/25/202512/10/202510:00AM11:20AMAwadallah, Nagham F
12 [ 0/ 12 ] 30969 101  DLSDILDLS DIL MW8/25/202512/10/202508:30AM09:50AMAwadallah, Nagham F
11 [ 1/ 12 ] 30970 102  DLSDILDLS DIL TTh8/26/202512/11/202507:40PM09:00PMSimpson, Sharon D
4 [ 8/ 12 ] 30971 104  LecHLC  TTh8/26/202512/11/202512:00PM01:20PMAwadallah, Nagham F
5 [ 7/ 12 ] 30972 105  LecHLC  MW8/25/202512/10/202507:40PM09:00PMMaffei, Julia C
10 [ 2/ 12 ] 30973 106  LecRRCRRC1 1211.00 TTh8/26/202512/11/202512:00PM01:20PMStaff
12 [ 0/ 12 ] 30968 103  LecSACSAC1 1206 TTh9/23/202512/11/202507:00PM08:50PMLenox, Camille
 
COMX 4002 Oral Communication 2
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
8 [ 6/ 14 ] 30980 104  LecCYPCYP1 1110 MW8/25/202512/10/202510:00AM11:20AMOliver, Kimberly T
13 [ 1/ 14 ] 30977 101  DLSDILDLS DIL MW8/25/202512/10/202508:30AM09:50AMStinson, Anna Gann
8 [ 6/ 14 ] 30978 102  DLSDILDLS DIL TTh8/26/202512/11/202507:40PM09:00PMDunlap, Katie J
8 [ 6/ 14 ] 30979 103  LecHLC  TTh8/26/202512/11/202512:00PM01:20PMStinson, Anna Gann
10 [ 4/ 14 ] 30981 105  LecHLC  MW8/25/202512/10/202507:40PM09:00PMStaff
5 [ 9/ 14 ] 30982 106  LecRRCRRC1 1208.00 MW8/25/202512/10/202512:00PM01:20PMKeeler, Farrah Dawn
13 [ 1/ 14 ] 30976 107  LecSACSAC1 1320 TTh9/23/202512/11/202507:00PM08:50PMAhmad, Sara
 
COMX 4003 Oral Communication 3
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
6 [ 8/ 14 ] 31000 103  DLSDILDLS DIL TTh8/26/202512/11/202507:40PM09:00PMOliver, Kimberly T
4 [ 10/ 14 ] 31001 102  DLSDILDLS DIL MW8/25/202512/10/202508:30AM09:50AMStaff
11 [ 3/ 14 ] 30999 105  LecHLC  TTh9/23/202512/11/202512:00PM01:45PMNakasone, Kathleen E
9 [ 5/ 14 ] 31002 104  LecHLCHLC1 1304 MW8/25/202512/10/202507:40PM09:00PMNakasone, Kathleen E
8 [ 6/ 14 ] 31003 106  LecNRGNRG4 4103 MW8/25/202510/15/202512:30PM03:10PMNakasone, Kathleen E
12 [ 2/ 14 ] 30998 101  LecSACSAC1 1205 TTh9/23/202512/11/202507:00PM08:50PMMitchell, Maren
 
COMX 4004 Oral Communication 4
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
12 [ 2/ 14 ] 31005 101  DLSDILDLS DIL MW8/25/202512/10/202508:30AM09:50AMStaff
10 [ 4/ 14 ] 31006 103  DLSDILDLS DIL TTh8/26/202512/11/202507:40PM09:00PMMoreno, Anna C
9 [ 5/ 14 ] 31007 104  LecHLC  MW8/25/202512/10/202507:40PM09:00PMRichards, Laylah
10 [ 4/ 14 ] 31008 106  LecHLC  TTh8/26/202512/11/202512:00PM01:20PMJesser, Sarah A
13 [ 1/ 14 ] 31004 105  LecNRGNRG4 4103 MW10/20/202512/10/202512:30PM03:10PMNakasone, Kathleen E
 
COMX 4009 Advanced American Pronunciation

To register for Advanced American Pronunciation (COMX 4009) you must have a passing grade of C or higher in Oral Communication 2 (COMX 4002) or placement into Oral Communication 3 (COMX 4003) or higher on the ESOL assessment test.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
C [ 14/ 14 ] 31287 102  DLSDILDLS DIL TTh8/26/202512/11/202506:00PM07:20PMDunlap, Katie J
C [ 14/ 14 ] 31288 103  LecHLCHLC2 2220 MW8/25/202512/10/202510:30AM11:50AMStinson, Anna Gann
11 [ 3/ 14 ] 31286 101  LecNRGNRG4 4251 MW9/22/202512/10/202512:30PM02:15PMRivas, Elizabeth I

31286 - This section provides an opportunity in experiential learning.

 
COMX 4011 Reading and Vocabulary 1
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
9 [ 3/ 12 ] 31291 102  LecCYPCYP1 1107 MW8/25/202512/10/202512:00PM01:20PMOliver, Kimberly T
5 [ 7/ 12 ] 31290 101  DLSDILDLS DIL TTh8/26/202512/11/202506:00PM07:20PMOliver, Kimberly T
6 [ 6/ 12 ] 31292 105  LecHLCHLC2 1130 MW8/25/202512/10/202506:00PM07:20PMMaffei, Julia C
10 [ 2/ 12 ] 31293 103  LecRRCRRC1 1208.00 TTh8/26/202512/11/202510:30AM11:50AMCantu, Raul W
11 [ 1/ 12 ] 31289 104  LecSACSAC1 1320 MW9/22/202512/10/202507:00PM08:45PMGannaway, Gary M
 
COMX 4012 Reading and Vocabulary 2
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
7 [ 9/ 16 ] 31296 102  DLSDILDLS DIL TTh8/26/202512/11/202506:00PM07:20PMCantu, Raul W
14 [ 2/ 16 ] 31294 103  LecHLCHLC2 1130 TTh9/23/202512/11/202510:00AM11:45AMMitchell, Maren
12 [ 4/ 16 ] 31297 104  LecHLCHLC1 1304 MW8/25/202512/11/202506:00PM07:20PMKing, Jennifer L
12 [ 4/ 16 ] 31299 105  LecNRGNRG4 4103 MW8/25/202510/15/202509:20AM12:00PMKhan, Fatima P
 
COMX 4013 Reading and Vocabulary 3
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
12 [ 4/ 16 ] 31301 101  DLSDILDLS DIL MW8/25/202512/10/202510:30AM11:50AMCantu, Raul W
10 [ 6/ 16 ] 31304 104  DLSDILDLS DIL TTh8/26/202512/11/202506:00PM07:20PMSimpson, Sharon D
8 [ 8/ 16 ] 31302 102  LecHLC  TTh8/26/202512/11/202510:30AM11:50AMStaff
13 [ 3/ 16 ] 31303 103  LecHLC  MW8/25/202512/10/202506:00PM07:20PMJacob, Laura R
15 [ 1/ 16 ] 31300 105  LecNRGNRG4 4103 MW10/20/202512/10/202509:20AM12:00PMKhan, Fatima P
 
COMX 4014 Reading and Vocabulary 4
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
2 [ 14/ 16 ] 31308 103  DLSDILDLS DIL MW8/25/202512/10/202510:30AM11:50AMSchlender, Anna Marie
9 [ 7/ 16 ] 31306 101  LecHLC  TTh8/26/202512/11/202510:30AM11:50AMKing, Jennifer L
12 [ 4/ 16 ] 31307 102  LecHLC  MW8/25/202512/10/202506:00PM07:20PMNakasone, Kathleen E
16 [ 0/ 16 ] 31305 104  LecNRGNRG4 4251 MW9/22/202512/10/202510:00AM11:45AMRivas, Elizabeth I
 
COMX 4071 Writing 1

To register for Writing 1 (COMX 4071) you must also be registered for Grammar 1 (COMX 4095) or have completed Grammar 1 (COMX 4095) with a grade of C or higher.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 2/ 12 ] 31309 103  LecCYPCYP1 1111 TTh9/23/202512/11/202512:00PM01:45PMNoble, Emily M
6 [ 6/ 12 ] 31311 101  DLSDILDLS DIL MW8/25/202512/10/202506:00PM07:20PMStaff
9 [ 3/ 12 ] 31312 102  DLSDILDLS DIL TTh8/26/202512/11/202510:30AM11:50AMKeeler, Farrah Dawn
2 [ 10/ 12 ] 31313 104  LecHLC  TTh8/26/202512/11/202506:00PM07:20PMDas, Susan Blair
11 [ 1/ 12 ] 31310 105  LecSACSAC1 1319 TTh9/23/202512/11/202509:00AM10:50AMMoeiniasl, Hamidreza
 
COMX 4072 Writing 2

To register for Writing 2 (COMX 4072) you must (1) have a passing grade of C or higher in Writing 1 (COMX 4071) or placement into Writing 2 (COMX 4072) on the ESOL assessment test and (2) be co-enrolled in Grammar 2 (COMX 4096) this semester or have a passing grade of C or higher in Grammar 2 (COMX 4096) or placement into Grammar 3 (COMX 4097) or higher on the ESOL assessment test.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
8 [ 6/ 14 ] 31315 102  DLSDILDLS DIL TTh8/26/202512/11/202510:30AM11:50AMStaff
7 [ 7/ 14 ] 31319 110  DLSDILDLS DIL MW8/25/202512/10/202506:00PM07:20PMCorredor, Mary
9 [ 5/ 14 ] 31316 103  LecHLC  TTh8/26/202512/11/202506:00PM07:20PMMoreno, Anna C
6 [ 8/ 14 ] 31320 101  LecHLC  MW9/22/202512/10/202510:00AM11:45AMLenox, Camille
10 [ 4/ 14 ] 31317 104  LecNRGNRG4 4103 TTh8/26/202510/16/202509:30AM12:00PMRivas, Elizabeth I
11 [ 3/ 14 ] 31318 106  LecRRCRRC1 1211.00 MW8/25/202512/10/202506:00PM07:20PMCantu, Raul W
14 [ 0/ 14 ] 31314 105  LecSACSAC1 1205 TTh9/23/202512/11/202509:00AM10:50AMSerbest, Candan
 
COMX 4073 Writing 3

To register for Writing 3 (COMX 4073) you must have (1) a passing grade of C or higher in Writing 2 (COMX 4072) or placement into Writing 3 (COMX 4073) on the ESOL assessment test and (2) be co-enrolled in Grammar 3 (COMX 4097) this semester or have a passing grade of C or higher in Grammar 3 (COMX 4097) or placement into Grammar 4 (COMX 4098) or higher on the ESOL assessment test.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
9 [ 5/ 14 ] 31322 101  DLSDILDLS DIL TTh8/26/202512/11/202510:30AM11:50AMByrom, Danna J
4 [ 10/ 14 ] 31325 110  DLSDILDLS DIL MW8/25/202512/10/202506:00PM07:20PMByrom, Danna J
6 [ 8/ 14 ] 31323 102  LecHLC  MW8/25/202512/10/202510:30AM11:50AMNoble, Emily M
11 [ 3/ 14 ] 31324 103  LecHLC  TTh8/26/202512/11/202506:00PM07:20PMNazario Toro, Nelson Omar
10 [ 4/ 14 ] 31321 104  LecNRGNRG4 4103 TTh10/21/202512/11/202509:05AM12:00PMKhan, Fatima P
 
COMX 4074 Writing 4

To register for Writing 4 (COMX 4074) you must have (1) a passing grade of C or higher in Writing 3 (COMX 4073) or placement into Writing 4 (COMX 4074) on the ESOL assessment test and (2) be co-enrolled in Grammar 4 (COMX 4098) this semester or have a passing grade of C or higher in Grammar 4 (COMX 4098) or exit placement in grammar on the ESOL assessment test.

Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
7 [ 7/ 14 ] 31469 104  DLSDILDLS DIL MW8/25/202512/10/202506:00PM07:20PMStaff
7 [ 7/ 14 ] 31470 106  DLSDILDLS DIL TTh8/26/202512/11/202510:30AM11:50AMAwadallah, Nagham F
12 [ 2/ 14 ] 31467 101  LecHLC  MW8/25/202512/10/202510:30AM11:50AMStaff
11 [ 3/ 14 ] 31468 102  LecHLC  TTh8/26/202512/11/202506:00PM07:20PMFernandez, Cody S
 
COMX 4095 Grammar 1
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 2/ 12 ] 31472 103  LecCYPCYP1 1111 TTh9/23/202512/11/202509:45AM11:30AMJacob, Laura R
10 [ 2/ 12 ] 31474 104  DLSDILDLS DIL TTh8/26/202512/11/202508:30AM09:50AMStinson, Anna Gann
6 [ 6/ 12 ] 31477 108  DLSDILDLS DIL MW8/25/202512/10/202507:40PM09:00PMCantu, Raul W
3 [ 9/ 12 ] 31471 102  LecHLCHLCA 1100 MW8/25/202512/10/202512:00PM01:20PMDas, Susan Blair
C [ 12/ 12 ] 31475 105  LecHLC  TTh8/26/202512/11/202507:40PM09:00PMNazario Toro, Nelson Omar
10 [ 2/ 12 ] 31476 106  LecRRCRRC1 1208.00 MW8/25/202512/10/202501:30PM02:50PMCantu, Raul W
11 [ 1/ 12 ] 31473 101  LecSACSAC1 1205 TTh9/23/202512/11/202511:00AM12:50PMSerbest, Candan
 
COMX 4096 Grammar 2
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
11 [ 5/ 16 ] 31514 104  DLSDILDLS DIL MW8/25/202512/10/202507:40PM09:00PMCorredor, Mary
12 [ 4/ 16 ] 31516 108  DLSDILDLS DIL TTh8/26/202512/11/202508:30AM09:50AMCantu, Raul W
12 [ 4/ 16 ] 31510 102  LecHLC  MW9/22/202512/10/202512:00PM01:45PMLanier, Janine C
10 [ 6/ 16 ] 31512 101  LecHLC  TTh8/26/202512/11/202507:40PM09:00PMRichards, Laylah
13 [ 3/ 16 ] 31515 105  LecNRGNRG4 4103 TTh8/26/202510/16/202512:30PM03:00PMLanier, Janine C
14 [ 2/ 16 ] 31513 103  LecRRCRRC1 1211.00 MW8/25/202512/10/202501:30PM02:50PMKeeler, Farrah Dawn
15 [ 1/ 16 ] 31511 106  LecSACSAC1 1208 TTh9/23/202512/11/202511:00AM12:50PMMoeiniasl, Hamidreza
 
COMX 4097 Grammar 3
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
9 [ 7/ 16 ] 31518 101  DLSDILDLS DIL TTh8/26/202512/11/202508:30AM09:50AMSchlender, Anna Marie
3 [ 13/ 16 ] 31522 108  DLSDILDLS DIL MW8/25/202512/10/202507:40PM09:00PMSimpson, Sharon D
2 [ 14/ 16 ] 31519 102  LecHLC  MW8/25/202512/10/202512:00PM01:20PMStinson, Anna Gann
15 [ 1/ 16 ] 31520 103  LecHLC  TTh8/26/202512/11/202507:40PM09:00PMMoeiniasl, Hamidreza
15 [ 1/ 16 ] 31517 106  LecNRGNRG4 4103 TTh10/21/202512/11/202512:30PM03:25PMLanier, Janine C
8 [ 8/ 16 ] 31521 104  LecRRCRRC1 1208.00 MW8/25/202512/10/202510:30AM11:50AMKeeler, Farrah Dawn
 
COMX 4098 Grammar 4
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
7 [ 9/ 16 ] 31523 101  DLSDILDLS DIL MW8/25/202512/10/202507:40PM09:00PMNazario Toro, Nelson Omar
10 [ 6/ 16 ] 31527 104  DLSDILDLS DIL TTh8/26/202512/11/202508:30AM09:50AMKeeler, Farrah Dawn
6 [ 10/ 16 ] 31524 102  LecHLC  MW8/25/202512/10/202512:30PM01:50PMAwadallah, Nagham F
12 [ 4/ 16 ] 31526 103  LecHLC  TTh8/26/202512/11/202507:40PM09:00PMFernandez, Cody S
 

Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information.
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered.

ACC Locations Legend