Jewelry
» Continuing Education » Course Schedule » Spring 2026
» Continuing Education » Course Schedule » Spring 2026
2026 Spring Semester Course Registration Begins October 13. Learn more. NEW! Our New Registration System Is Here! Learn more.
| Course Schedule: Spring 2026 Continuing Education Course Listing as of Nov 13 2025 06:00:40:223AM | ||||||||||||||||||||||||
| Jewelry | ||||||||||||||||||||||||
Whether you are just starting in the craft of jewelry-making or want to expand your knowledge, the techniques offered in these courses include something for everyone. | ||||||||||||||||||||||||
| JLRY 1001 Jewelry Techniques I | ||||||||||||||||||||||||
Combined with credit JLRY-1401. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49053 | 201 | Lec | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 12:00PM | 01:20PM | De Leon, Andrea | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 01:20PM | 02:30PM | De Leon, Andrea | |||||||||||||||
| C | [ 10/ 10 ] | 49054 | 202 | Lec | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 06:00PM | 07:20PM | Jones, John R | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 07:20PM | 08:30PM | Jones, John R | |||||||||||||||
| C | [ 10/ 10 ] | 49055 | 203 | Lec | HLC | HLC4 | 2405.05 | F | 1/23/2026 | 5/15/2026 | 10:30AM | 01:00PM | Todd, Kristina M | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | F | 1/23/2026 | 5/15/2026 | 01:10PM | 03:50PM | Todd, Kristina M | |||||||||||||||
| 4 | [ 6/ 10 ] | 49056 | 204 | Lec | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 09:00AM | 10:20AM | Kriechbaum, Stephen R | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 10:20AM | 11:30AM | Kriechbaum, Stephen R | |||||||||||||||
| 8 | [ 2/ 10 ] | 49057 | 206 | Lec | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 03:00PM | 04:20PM | Ogden Jr, Travis Raymond | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 04:20PM | 05:40PM | Ogden Jr, Travis Raymond | |||||||||||||||
| 7 | [ 3/ 10 ] | 49058 | 205 | Lec | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 09:00AM | 10:20AM | Sandaker, Chelsee J | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 10:20AM | 11:40AM | Sandaker, Chelsee J | |||||||||||||||
| 5 | [ 5/ 10 ] | 49059 | 207 | Lec | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 03:00PM | 04:20PM | Jones, John R | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 04:20PM | 05:40PM | Jones, John R | |||||||||||||||
| 4 | [ 6/ 10 ] | 49060 | 208 | Lec | HLC | HLC4 | 2405.15 | S | 1/24/2026 | 5/16/2026 | 10:30AM | 01:00PM | Carmona Miranda, Hector | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | S | 1/24/2026 | 5/16/2026 | 01:00PM | 03:50PM | Carmona Miranda, Hector | |||||||||||||||
| JLRY 1002 Jewelry Techniques II | ||||||||||||||||||||||||
Combined with credit JLRY-1402. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49061 | 201 | Lec | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 09:00AM | 10:20AM | Wilson, Ricky S | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 10:20AM | 11:40AM | Wilson, Ricky S | |||||||||||||||
| C | [ 10/ 10 ] | 49062 | 202 | Lec | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 06:00PM | 07:20PM | Wayne, Sirandyn | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 07:20PM | 08:30PM | Wayne, Sirandyn | |||||||||||||||
| 4 | [ 6/ 10 ] | 49360 | 203 | Lec | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 09:00AM | 10:20AM | Staff | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 10:20AM | 11:40AM | Staff | |||||||||||||||
| 4 | [ 6/ 10 ] | 49361 | 204 | Lec | HLC | HLC4 | 2405.15 | S | 1/24/2026 | 5/16/2026 | 10:30AM | 11:50AM | Staff | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | S | 1/24/2026 | 5/16/2026 | 11:50AM | 03:50PM | Staff | |||||||||||||||
| JLRY 1009 Casting I | ||||||||||||||||||||||||
Combined with credit JLRY-1409. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49063 | 201 | Lec | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 03:00PM | 04:20PM | De Leon, Andrea | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 04:20PM | 05:40PM | De Leon, Andrea | |||||||||||||||
| 1 | [ 9/ 10 ] | 49064 | 202 | Lec | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 12:00PM | 01:20PM | Hinojosa, Rachel S. S. | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 01:20PM | 02:40PM | Hinojosa, Rachel S. S. | |||||||||||||||
| C | [ 10/ 10 ] | 49065 | 204 | Lec | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 06:00PM | 07:20PM | Carmona Miranda, Hector | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 07:20PM | 08:40PM | Carmona Miranda, Hector | |||||||||||||||
| C | [ 10/ 10 ] | 49066 | 205 | Lec | HLC | HLC4 | 2405.25 | S | 1/24/2026 | 5/16/2026 | 10:30AM | 01:00PM | Todd, Kristina M | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | S | 1/24/2026 | 5/16/2026 | 01:10PM | 03:50PM | Todd, Kristina M | |||||||||||||||
| C | [ 10/ 10 ] | 49067 | 206 | Lec | HLC | HLC4 | 2405.25 | TTh | 1/20/2026 | 5/14/2026 | 09:00AM | 10:20AM | Sandaker, Chelsee J | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | TTh | 1/20/2026 | 5/14/2026 | 10:20AM | 11:40AM | Sandaker, Chelsee J | |||||||||||||||
| JLRY 1017 Applied Jewelry Practices | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49069 | 201 | Lec | HLC | HLC4 | 2215.00 | TTh | 1/20/2026 | 5/14/2026 | 03:00PM | 04:20PM | Wayne, Sirandyn | |||||||||||
| Lab | HLC | HLC4 | 2215.00 | TTh | 1/20/2026 | 5/14/2026 | 04:20PM | 05:30PM | Wayne, Sirandyn | |||||||||||||||
| JLRY 1041 Stone Setting I | ||||||||||||||||||||||||
Combined with credit JLRY-1441. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49070 | 201 | Lec | HLC | HLC4 | 2405.15 | F | 1/23/2026 | 5/15/2026 | 10:30AM | 01:00PM | Wilson, Ricky S | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | F | 1/23/2026 | 5/15/2026 | 01:10PM | 03:50PM | Wilson, Ricky S | |||||||||||||||
| C | [ 10/ 10 ] | 49071 | 202 | Lec | HLC | HLC4 | 2405.20 | TTh | 1/20/2026 | 5/14/2026 | 03:00PM | 04:20PM | Pastel, Deanna M | |||||||||||
| Lab | HLC | HLC4 | 2405.20 | TTh | 1/20/2026 | 5/14/2026 | 04:20PM | 05:40PM | Pastel, Deanna M | |||||||||||||||
| C | [ 10/ 10 ] | 49072 | 204 | Lec | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 12:00PM | 01:20PM | Kriechbaum, Stephen R | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | TTh | 1/20/2026 | 5/14/2026 | 01:20PM | 02:30PM | Kriechbaum, Stephen R | |||||||||||||||
| JLRY 1048 Jewelry Repair/Fabrication I | ||||||||||||||||||||||||
Combined with credit JLRY-1448. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49073 | 201 | Lec | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 12:00PM | 01:20PM | Bandy, Dwayne A | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 01:20PM | 02:40PM | Bandy, Dwayne A | |||||||||||||||
| C | [ 10/ 10 ] | 49074 | 202 | Lec | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 06:00PM | 07:20PM | Henson, Jeremiah | |||||||||||
| Lab | HLC | HLC4 | 2405.15 | MW | 1/21/2026 | 5/13/2026 | 07:20PM | 08:40PM | Henson, Jeremiah | |||||||||||||||
| JLRY 1049 Jewelry Repair/Fabrication II | ||||||||||||||||||||||||
Combined with credit JLRY-1449. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 48973 | 201 | Lec | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 12:00PM | 01:20PM | Bandy, Dwayne A | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 01:20PM | 02:40PM | Bandy, Dwayne A | |||||||||||||||
| HRGY 1070 Jewelry As Your Side Hustle | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 12 | [ 0/12 ] | 48831 | 200 | Lec | NRG | NRG3 | 3118 | TTh | 2/10/2026 | 2/17/2026 | 06:00PM | 09:00PM | McMillan, Glenda Gay | |||||||||||
| JLRY 1071 Introduction to Computer Aided Design And Manufacture for Jewelry | ||||||||||||||||||||||||
Combined with credit JLRY-1471. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49075 | 201 | Lec | HLC | HLC4 | 2215.00 | MW | 1/21/2026 | 5/13/2026 | 09:00AM | 10:20AM | Hinojosa, Rachel S. S. | |||||||||||
| Lab | HLC | HLC4 | 2215.00 | MW | 1/21/2026 | 5/13/2026 | 10:20AM | 11:40AM | Hinojosa, Rachel S. S. | |||||||||||||||
| JLRY 1072 Drawing for Jewelry Design | ||||||||||||||||||||||||
Combined with credit JLRY-1472. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49077 | 201 | Lec | HLC | HLC4 | 2220.00 | TTh | 1/20/2026 | 5/14/2026 | 03:00PM | 04:20PM | Pervin, Sharon R | |||||||||||
| Lab | HLC | HLC4 | 2220.00 | TTh | 1/20/2026 | 5/14/2026 | 04:20PM | 05:40PM | Pervin, Sharon R | |||||||||||||||
| JLRY 1073 Business Practices for Artisans | ||||||||||||||||||||||||
Combined with credit JLRY-1473. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 6 | [ 4/ 10 ] | 48972 | 202 | ONL | DIL | ONL | DIL | 1/20/2026 | 5/17/2026 | Taylor, Deborah W | ||||||||||||||
| Lab | DIL | ONL | DIL | 1/20/2026 | 5/17/2026 | Taylor, Deborah W | ||||||||||||||||||
| JLRY 1074 Metal Form Jewel | ||||||||||||||||||||||||
Combined with credit JLRY-1474. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 7 | [ 3/ 10 ] | 49079 | 201 | Lec | HLC | HLC4 | 2405.25 | MW | 1/20/2026 | 5/13/2026 | 09:00AM | 10:20AM | Gibson, Novelle W | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/20/2026 | 5/13/2026 | 10:20AM | 11:40AM | Gibson, Novelle W | |||||||||||||||
| JLRY 1075 Introduction to Metal Engraving | ||||||||||||||||||||||||
Combined with credit JLRY-1475. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49080 | 201 | Lec | HLC | HLC4 | 2405.20 | TTh | 1/20/2026 | 5/14/2026 | 12:00PM | 01:20PM | Sandaker, Chelsee J | |||||||||||
| Lab | HLC | HLC4 | 2405.20 | TTh | 1/20/2026 | 5/14/2026 | 01:20PM | 02:40PM | Sandaker, Chelsee J | |||||||||||||||
| JLRY 1076 Wax Modeling for Jewelry | ||||||||||||||||||||||||
Combined with credit JLRY-1476. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 3 | [ 7/ 10 ] | 49081 | 201 | Lec | HLC | HLC4 | 2405.25 | TTh | 1/20/2026 | 5/14/2026 | 12:00PM | 01:20PM | Pervin, Sharon R | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | TTh | 1/20/2026 | 5/14/2026 | 01:20PM | 02:40PM | Pervin, Sharon R | |||||||||||||||
| JLRY 1090 Jewelry Design/Techniques and Methods | ||||||||||||||||||||||||
Combined with credit JLRY-1490. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 8 | [ 2/ 10 ] | 48971 | 202 | ONL | DIL | ONL | DIL | 1/20/2026 | 5/17/2026 | Taylor, Deborah W | ||||||||||||||
| Lab | DIL | ONL | DIL | 1/20/2026 | 5/17/2026 | Taylor, Deborah W | ||||||||||||||||||
Introduction to Chainmaille: Learn the fundamentals of chainmaille, including proper weaving techniques and the importance of aspect ratio. This hands-on course requires the creation of several projects utilizing beginner-level weaves. No prior experience necessary. | ||||||||||||||||||||||||
| 3 | [ 7/ 10 ] | 48970 | 201 | Lec | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 09:00AM | 10:20AM | Bandy, Dwayne A | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 10:20AM | 11:40AM | Bandy, Dwayne A | |||||||||||||||
Guided Studio: This Special Topics section will address skills and techniques relevant to the technical and professional development of the student. Students should come to class with specific fabrication-based projects or skills in mind, and discuss the appropriate development of those with the professor. This course was designed to be repeated multiple times to improve student proficiency.
| ||||||||||||||||||||||||
| JLRY 2033 Casting II | ||||||||||||||||||||||||
Combined with credit JLRY-2433. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 1 | [ 9/ 10 ] | 49082 | 203 | Lec | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 12:00PM | 01:20PM | Hinojosa, Rachel S. S. | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 01:20PM | 02:40PM | Hinojosa, Rachel S. S. | |||||||||||||||
| C | [ 10/ 10 ] | 49083 | 205 | Lec | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 06:00PM | 07:20PM | Carmona Miranda, Hector | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | MW | 1/21/2026 | 5/13/2026 | 07:20PM | 08:40PM | Carmona Miranda, Hector | |||||||||||||||
| C | [ 10/ 10 ] | 49084 | 206 | Lec | HLC | HLC4 | 2405.25 | S | 1/24/2026 | 5/16/2026 | 10:30AM | 01:00PM | Todd, Kristina M | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | S | 1/24/2026 | 5/16/2026 | 01:10PM | 03:50PM | Todd, Kristina M | |||||||||||||||
| JLRY 2035 Precious Metals I | ||||||||||||||||||||||||
Combined with credit JLRY-2435. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49085 | 201 | Lec | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 12:00PM | 01:20PM | Bandy, Dwayne A | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 01:20PM | 02:40PM | Bandy, Dwayne A | |||||||||||||||
| 4 | [ 6/ 10 ] | 49161 | 202 | Lec | HLC | HLC4 | 2405.25 | F | 1/23/2026 | 5/15/2026 | 10:30AM | 01:00PM | Henson, Jeremiah | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | F | 1/23/2026 | 5/15/2026 | 01:00PM | 03:50PM | Henson, Jeremiah | |||||||||||||||
| JLRY 2036 Precious Metals II | ||||||||||||||||||||||||
Combined with credit JLRY-2436. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49086 | 201 | Lec | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 12:00PM | 01:20PM | Bandy, Dwayne A | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 01:20PM | 02:40PM | Bandy, Dwayne A | |||||||||||||||
| 4 | [ 6/ 10 ] | 49163 | 202 | Lec | HLC | HLC4 | 2405.25 | F | 1/23/2026 | 5/15/2026 | 10:30AM | 01:00PM | Henson, Jeremiah | |||||||||||
| Lab | HLC | HLC4 | 2405.25 | F | 1/23/2026 | 5/15/2026 | 01:00PM | 03:50PM | Henson, Jeremiah | |||||||||||||||
| JLRY 2070 Chasing-Repoussage | ||||||||||||||||||||||||
Combined with credit JLRY-2470. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49087 | 201 | Lec | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 06:00PM | 07:20PM | Pastel, Deanna M | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | TTh | 1/20/2026 | 5/14/2026 | 07:20PM | 08:30PM | Pastel, Deanna M | |||||||||||||||
| JLRY 2071 Enameling | ||||||||||||||||||||||||
Combined with credit JLRY-2471. | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| C | [ 10/ 10 ] | 49088 | 201 | Lec | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 03:00PM | 04:20PM | Gibson, Novelle W | |||||||||||
| Lab | HLC | HLC4 | 2405.05 | MW | 1/21/2026 | 5/13/2026 | 04:20PM | 05:40PM | Gibson, Novelle W | |||||||||||||||
| HRGX 3072 Making WOW Jewelry | ||||||||||||||||||||||||
| Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
| 12 | [ 0/12 ] | 48855 | 200 | Lec | NRG | NRG3 | 3118 | MW | 4/6/2026 | 4/13/2026 | 06:00PM | 09:00PM | McMillan, Glenda Gay | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. | ||||||||||||||||||||||||