Truck Driving
» Continuing Education » Course Schedule » Fall 2024
» Continuing Education » Course Schedule » Fall 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Fall 2024 Continuing Education Course Listing as of Mar 21 2025 11:05:40:453PM | ||||||||||||||||||||||||
Truck Driving | ||||||||||||||||||||||||
Do you have the DRIVE to start a new career?
For more information visit https://continue.austincc.edu/trucking | ||||||||||||||||||||||||
CVOP 1013 Truck Driving Training I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 7/10 ] | 97351 | 111 | Lec | HLC | HLC2 | 1130 | S | 10/12/2024 | 10/19/2024 | 07:30AM | 06:00PM | McCool, Michael | |||||||||||
Lec | HLC | HLC2 | 1130 | U | 10/13/2024 | 10/20/2024 | 12:00PM | 06:00PM | McCool, Michael | |||||||||||||||
Lec | HLC | SDB1 | SDB | SU | 10/26/2024 | 11/3/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
3 | [ 7/10 ] | 97287 | 101 | Lec | HYS | HYS1 | 01314.00 | MTWTh | 9/16/2024 | 9/19/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | HYS | SDB1 | SDB | MTWTh | 9/23/2024 | 9/26/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
6 | [ 4/10 ] | 97298 | 103 | Lec | HYS | HYS1 | 01314.00 | MTWTh | 10/14/2024 | 10/17/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | HYS | SDB1 | SDB | MTWTh | 10/21/2024 | 10/24/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
8 | [ 2/10 ] | 97303 | 107 | Lec | HYS | HYS1 | 01314.00 | TWThF | 11/12/2024 | 11/15/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | HYS | SDB1 | SDB | MTWTh | 11/18/2024 | 11/21/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
9 | [ 1/10 ] | 97309 | 110 | Lec | HYS | HYS1 | 01314.00 | MTWTh | 12/9/2024 | 12/12/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | HYS | HYS1 | 01314.00 | MTWTh | 12/16/2024 | 12/19/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
C | [ 11/10 ] | 97318 | 100 | Lec | NRG | NRG3 | 3131 | MTWTh | 9/16/2024 | 9/19/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | NRG | JGSP | PRK1 | MTWTh | 9/23/2024 | 9/26/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
3 | [ 7/10 ] | 97327 | 102 | Lec | NRG | NRG3 | 3131 | MTWTh | 10/14/2024 | 10/17/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | NRG | JGSP | PRK1 | MTWTh | 10/21/2024 | 10/24/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
5 | [ 5/10 ] | 97343 | 106 | Lec | NRG | NRG3 | 3131 | TWThF | 11/12/2024 | 11/15/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | NRG | JGSP | PRK1 | MTWTh | 11/18/2024 | 11/21/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
6 | [ 4/10 ] | 97346 | 108 | Lec | NRG | NRG3 | 3131 | MTWTh | 12/9/2024 | 12/12/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | NRG | JGSP | PRK1 | MTWTh | 12/16/2024 | 12/19/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
CVOP 1040 Truck Driving Training II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 9/10 ] | 94030 | 104 | Lec | JGS | JGSP | PRK1 | TWThF | 9/3/2024 | 9/6/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | JGS | JGSP | PRK1 | MTWTh | 9/9/2024 | 9/12/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
1 | [ 9/10 ] | 97324 | 100 | Lec | JGS | JGSP | PRK1 | MTWTh | 9/30/2024 | 10/10/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
4 | [ 6/10 ] | 97338 | 102 | Lec | JGS | JGSP | PRK1 | MTWTh | 10/28/2024 | 11/7/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
5 | [ 5/10 ] | 97344 | 106 | Lec | JGS | JGSP | PRK1 | MTWThF | 11/25/2024 | 12/6/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
7 | [ 3/10 ] | 97350 | 108 | Lec | JGS | JGSP | PRK1 | MTWThF | 12/20/2024 | 1/10/2025 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
8 | [ 2/10 ] | 94024 | 105 | Lec | SDB | SDB1 | SDB | TWThF | 9/3/2024 | 9/6/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Lec | SDB | SDB1 | SDB | MTWTh | 9/9/2024 | 9/12/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||||||
6 | [ 4/10 ] | 94054 | 109 | Lec | SDB | SDB1 | SDB | SU | 9/14/2024 | 10/6/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
7 | [ 3/10 ] | 97295 | 101 | Lec | SDB | SDB1 | SDB | MTWTh | 9/30/2024 | 10/10/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
7 | [ 3/10 ] | 97301 | 103 | Lec | SDB | SDB1 | SDB | MTWTh | 10/28/2024 | 11/7/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
8 | [ 2/10 ] | 97305 | 107 | Lec | SDB | SDB1 | SDB | MTWThF | 11/25/2024 | 12/6/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
9 | [ 1/10 ] | 97312 | 110 | Lec | SDB | SDB1 | SDB | MTWThF | 12/20/2024 | 1/10/2025 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
4 | [ 6/10 ] | 97352 | 111 | Lec | SDB | SDB1 | SDB | SU | 11/9/2024 | 12/8/2024 | 07:00AM | 05:30PM | McCool, Michael | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |