Recreation and Sports
» Continuing Education » Course Schedule » Fall 2024
» Continuing Education » Course Schedule » Fall 2024
2025 Fall Semester Course Registration Begins May 12th. Learn more. NEW! Our New Registration System Is Here! Learn more.
Course Schedule: Fall 2024 Continuing Education Course Listing as of Jul 16 2025 05:05:23:377PM | ||||||||||||||||||||||||
Recreation and Sports | ||||||||||||||||||||||||
The KINX courses are integrated with college credit physical activity classes in the Kinesiology Department. For questions regarding KINX courses, contact Roy Ramos at roy@austincc.edu or visit the website at programs.austincc.edu/education/health-and-kinesiology. The FITT courses are integrated with the college credit classes in the Exercise Science program. These courses allow open seats for the general public to enroll as a Continuing Education student. For questions about the FITT courses, contact Jamee Stewart at jstewart@austincc.edu or visit the departmental website at education.austincc.edu/exercise. Note: Class log-in information can be found in Blackboard a few days prior to the class start date. An active ACC Email and eID are required to login. | ||||||||||||||||||||||||
FITT 1001 Fitness and Exercise Testing | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 6/ 12 ] | 98899 | 101 | HYD | DIL | HYD | DIL | 9/23/2024 | 12/15/2024 | Stull, Kyle | ||||||||||||||
Lab | DIL | RVSA | 1169 | S | 9/23/2024 | 12/15/2024 | 03:30PM | 05:45PM | Stull, Kyle | |||||||||||||||
1 | [ 11/ 12 ] | 98896 | 102 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Stull, Kyle | |||||||||||||||
Lab | RVS | RVSA | 1169 | W | 8/26/2024 | 12/15/2024 | 12:30PM | 03:00PM | Stull, Kyle | |||||||||||||||
FITT 2001 Lifestyle Change for Wellness | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 8/ 20 ] | 98903 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Smith, Paul K | |||||||||||||||
X | [ 7/ 20 ] | 98904 | 101 | ONL | ONL | DIL | 8/26/2024 | 10/20/2024 | Smith, Paul K | |||||||||||||||
FITT 2013 Exercise Science | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 8/ 12 ] | 98902 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Smith, Paul K | |||||||||||||||
FITT 2031 Group Exercise Instruction | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 5/ 12 ] | 98901 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Brown, Mark W | |||||||||||||||
Lab | NRG | NRG2 | 2108 | T | 9/23/2024 | 12/15/2024 | 07:30PM | 09:45PM | Brown, Mark W | |||||||||||||||
FITT 2033 Fitness Industry Operations and Technology | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 4/ 12 ] | 98905 | 101 | ONL | ONL | DIL | 8/26/2024 | 10/20/2024 | Brown, Mark W | |||||||||||||||
X | [ 5/ 12 ] | 98906 | 102 | ONL | ONL | DIL | 10/21/2024 | 12/15/2024 | Brown, Mark W | |||||||||||||||
KINX 3001 Cardio Conditioning | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 15/ 25 ] | 98687 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||
Lab | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||||||
3 | [ 9/ 12 ] | 98642 | 105 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Reaka, Cindi | |||||||||||||||
Lab | NRG | NRG2 | 2102 | TTh | 9/23/2024 | 12/15/2024 | 09:30AM | 10:45AM | Reaka, Cindi | |||||||||||||||
2 | [ 10/ 12 ] | 98488 | 103 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Ramos, Roy | |||||||||||||||
Lab | RVS | RVSA | 1169 | TTh | 8/26/2024 | 12/15/2024 | 12:00PM | 01:00PM | Ramos, Roy | |||||||||||||||
CHLX 3001 Introduction to Herbalism: Infusions 101 Workshop | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 9/10 ] | 12329 | 100 | Lec | HLC | HLC1 | 2404 | W | 10/23/2024 | 10/23/2024 | 06:00PM | 08:00PM | Smith, Christina W | |||||||||||
5 | [ 5/10 ] | 24227 | 101 | Lec | HLC | HLC1 | 2404 | W | 11/13/2024 | 11/13/2024 | 06:00PM | 08:00PM | Smith, Christina W | |||||||||||
KINX 3005 Basketball | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 98643 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Partin, Tracy C | |||||||||||||||
Lab | RGC | RGC9 | ARC4 | TTh | 9/23/2024 | 12/15/2024 | 10:30AM | 11:40AM | Partin, Tracy C | |||||||||||||||
KINX 3006 Bowling | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98653 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Averyt, Beverly | |||||||||||||||
Lab | HIL | HIL | LANE | F | 9/23/2024 | 12/15/2024 | 02:00PM | 04:00PM | Averyt, Beverly | |||||||||||||||
KINX 3007 Conditioning-Stretching/Flexibility | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 16/ 25 ] | 98688 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||
Lab | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||||||
12 | [ 13/ 25 ] | 98691 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Dana L | |||||||||||||||
Lab | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Dana L | |||||||||||||||||||
4 | [ 8/ 12 ] | 98714 | 104 | HYD | HYD | DIL | 8/26/2024 | 10/20/2024 | Reaka, Cindi | |||||||||||||||
Lab | DIL | NRG2 | 2102 | F | 8/26/2024 | 10/20/2024 | 10:00AM | 12:00PM | Reaka, Cindi | |||||||||||||||
1 | [ 11/ 12 ] | 98723 | 105 | HYD | HYD | DIL | 10/21/2024 | 12/15/2024 | Reaka, Cindi | |||||||||||||||
Lab | DIL | NRG2 | 2102 | F | 10/21/2024 | 12/15/2024 | 10:00AM | 12:00PM | Reaka, Cindi | |||||||||||||||
KINX 3008 Conditioning-Walk/Jog | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
13 | [ 12/ 25 ] | 98689 | 102 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||
Lab | ONL | DIL | 8/26/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||||||
12 | [ 13/ 25 ] | 98692 | 103 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||
Lab | ONL | DIL | 9/23/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||||||
X | [ 23/ 25 ] | 98694 | 101 | ONL | ONL | DIL | 10/21/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||
Lab | ONL | DIL | 10/21/2024 | 12/15/2024 | Nazarova, Olga V | |||||||||||||||||||
X | [ 0/ 12 ] | 98654 | 104 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Gagne, Patti L. | |||||||||||||||
Lab | HLC | HLC1 | 1304 | TTh | 9/23/2024 | 12/15/2024 | 08:50AM | 09:50AM | Gagne, Patti L. | |||||||||||||||
2 | [ 10/ 12 ] | 98476 | 105 | Lec | NRG | NRG2 | 2103 | MW | 8/26/2024 | 12/11/2024 | 06:00PM | 06:30PM | Nazarova, Olga V | |||||||||||
Lab | NRG | NRG2 | 2103 | MW | 8/26/2024 | 12/11/2024 | 06:30PM | 07:20PM | Nazarova, Olga V | |||||||||||||||
KINX 3014 Dance-Mid-East | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 98655 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Christopher, Helene E. | |||||||||||||||
Lab | RVS | RVSA | 1169 | S | 9/23/2024 | 12/15/2024 | 01:10PM | 03:10PM | Christopher, Helene E. | |||||||||||||||
KINX 3016 Social Dance | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 7/ 12 ] | 11075 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Hilliard, Kaylah A | |||||||||||||||
Lab | CYP | CYP1 | 1102 | W | 9/23/2024 | 12/15/2024 | 06:30PM | 08:30PM | Hilliard, Kaylah A | |||||||||||||||
KINX 3018 Fencing I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 98486 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 9/23/2024 | 12/15/2024 | 11:00AM | 01:00PM | Collura-Rosenberg, Elisabeth | |||||||||||||||
KINX 3021 Gymnastics I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98656 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Averyt, Beverly | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MW | 9/23/2024 | 12/15/2024 | 01:00PM | 02:20PM | Averyt, Beverly | |||||||||||||||
KINX 3027 Martial Arts Aikido | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 11/ 12 ] | 98478 | 101 | Lec | AOA | AOA1 | C116 | TTh | 8/27/2024 | 12/12/2024 | 01:15PM | 01:45PM | Birdsong, Josef Ralph | |||||||||||
Lab | AOA | AOA1 | C116 | TTh | 8/27/2024 | 12/12/2024 | 01:45PM | 02:35PM | Birdsong, Josef Ralph | |||||||||||||||
C | [ 12/ 12 ] | 98657 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | TTh | 9/23/2024 | 12/15/2024 | 06:00PM | 07:30PM | Leidig, Mark E | |||||||||||||||
KINX 3028 Martial Arts Conditioning | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 98477 | 103 | Lec | RVS | RVSA | 1169 | MW | 8/26/2024 | 12/11/2024 | 03:00PM | 03:30PM | Birdsong, Josef Ralph | |||||||||||
Lab | RVS | RVSA | 1169 | MW | 8/26/2024 | 12/11/2024 | 03:30PM | 04:20PM | Birdsong, Josef Ralph | |||||||||||||||
KINX 3031 Martial Arts Tai Chi | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 13/ 14 ] | 98658 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MW | 9/23/2024 | 12/15/2024 | 06:00PM | 07:30PM | Leidig, Mark E | |||||||||||||||
KINX 3032 Martial Arts Weaponry | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 11/ 12 ] | 98489 | 102 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Birdsong, Josef Ralph | |||||||||||||||
Lab | AOA | AOA1 | C116 | U | 8/26/2024 | 12/15/2024 | 01:00PM | 02:20PM | Birdsong, Josef Ralph | |||||||||||||||
X | [ 0/4 ] | 98659 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | TTh | 9/23/2024 | 12/15/2024 | 06:00PM | 07:30PM | Leidig, Mark E | |||||||||||||||
KINX 3038 Self Defense | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 98621 | 101 | HYD | HYD | DIL | 8/26/2024 | 10/20/2024 | Smith, Christian M | |||||||||||||||
Lab | DIL | NRG2 | 2102 | S | 8/26/2024 | 10/20/2024 | 03:00PM | 05:30PM | Smith, Christian M | |||||||||||||||
7 | [ 5/ 12 ] | 98685 | 102 | HYD | HYD | DIL | 10/21/2024 | 12/15/2024 | Smith, Christian M | |||||||||||||||
Lab | DIL | NRG2 | 2102 | S | 10/21/2024 | 12/15/2024 | 03:00PM | 05:30PM | Smith, Christian M | |||||||||||||||
KINX 3041 Swimming I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 12929 | 111 | Lec | RCS | RCS1 | POOL | TTh | 9/24/2024 | 12/12/2024 | 07:00PM | 07:30PM | Stewart, Jamee | |||||||||||
Lab | RCS | RCS1 | POOL | TTh | 9/24/2024 | 12/12/2024 | 07:30PM | 08:30PM | Stewart, Jamee | |||||||||||||||
X | [ 0/4 ] | 98487 | 101 | Lec | RCS | RCS1 | POOL | TTh | 8/27/2024 | 12/12/2024 | 07:00PM | 07:30PM | Stewart, Jamee | |||||||||||
Lab | RCS | RCS1 | POOL | TTh | 8/27/2024 | 12/12/2024 | 07:30PM | 08:30PM | Stewart, Jamee | |||||||||||||||
KINX 3042 Tennis I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 8/ 12 ] | 98669 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | CPH | TTh | 9/23/2024 | 12/15/2024 | 06:30PM | 08:00PM | Nguyen, Vinson L | |||||||||||||||||
3 | [ 9/ 12 ] | 98490 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | TSD | TSD1 | TCRT | TTh | 8/26/2024 | 12/15/2024 | 09:00PM | 10:00PM | Nguyen, Vinson L | |||||||||||||||
KINX 3044 Volleyball | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
10 | [ 8/ 18 ] | 11388 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Ramos, Roy | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | F | 9/23/2024 | 12/15/2024 | 01:30PM | 03:30PM | Ramos, Roy | |||||||||||||||
3 | [ 15/ 18 ] | 98492 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Ramos, Roy | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | S | 8/26/2024 | 12/15/2024 | 10:30AM | 12:30PM | Ramos, Roy | |||||||||||||||
KINX 3045 Weight Training I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98693 | 106 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Papandrea, Ursula G | |||||||||||||||
Lab | ONL | DIL | 9/23/2024 | 12/15/2024 | Papandrea, Ursula G | |||||||||||||||||||
X | [ 15/ 25 ] | 98695 | 107 | ONL | ONL | DIL | 10/21/2024 | 12/15/2024 | Papandrea, Ursula G | |||||||||||||||
Lab | ONL | DIL | 10/21/2024 | 12/15/2024 | Papandrea, Ursula G | |||||||||||||||||||
1 | [ 11/ 12 ] | 98480 | 101 | Lec | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 08:10PM | Kourotchkine, Alexander N | |||||||||||
Lab | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/11/2024 | 08:10PM | 09:00PM | Kourotchkine, Alexander N | |||||||||||||||
C | [ 12/ 12 ] | 98493 | 103 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/15/2024 | 09:00AM | 10:20AM | Kourotchkine, Alexander N | |||||||||||||||
2 | [ 10/ 12 ] | 98495 | 102 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | S | 8/26/2024 | 12/15/2024 | 09:00AM | 11:00AM | Kourotchkine, Alexander N | |||||||||||||||
C | [ 12/ 12 ] | 98675 | 110 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Abney, Sondra K | |||||||||||||||
Lab | NRG | NRG2 | 2108 | TTh | 9/23/2024 | 12/15/2024 | 05:45PM | 07:15PM | Abney, Sondra K | |||||||||||||||
1 | [ 11/ 12 ] | 98497 | 104 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | TTh | 8/26/2024 | 12/15/2024 | 10:30AM | 11:40AM | Kechko, Oleg N | |||||||||||||||
C | [ 12/ 12 ] | 98498 | 105 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | TTh | 8/26/2024 | 12/15/2024 | 12:00PM | 01:10PM | Kechko, Oleg N | |||||||||||||||
C | [ 12/ 12 ] | 98676 | 108 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MW | 9/23/2024 | 12/15/2024 | 09:00AM | 10:20AM | Kechko, Oleg N | |||||||||||||||
2 | [ 10/ 12 ] | 98677 | 109 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MW | 9/23/2024 | 12/15/2024 | 05:30PM | 07:00PM | Kechko, Oleg N | |||||||||||||||
KINX 3046 Yoga I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 12 ] | 98610 | 103 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||
Lab | CYP | CYP1 | 1102 | F | 8/26/2024 | 12/15/2024 | 09:30AM | 11:00AM | Kesslinger, Dianne | |||||||||||||||
X | [ 16/ 25 ] | 98690 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||
Lab | ONL | DIL | 8/26/2024 | 12/15/2024 | Kesslinger, Dianne | |||||||||||||||||||
X | [ 6/ 25 ] | 98696 | 105 | ONL | ONL | DIL | 10/21/2024 | 12/15/2024 | McCandless, Helen D | |||||||||||||||
Lab | ONL | DIL | 10/21/2024 | 12/15/2024 | McCandless, Helen D | |||||||||||||||||||
4 | [ 6/ 10 ] | 98719 | 102 | HYD | HYD | DIL | 8/26/2024 | 10/20/2024 | Reaka, Cindi | |||||||||||||||
Lab | DIL | HLC4 | 2125.00 | U | 8/26/2024 | 10/20/2024 | 01:00PM | 03:00PM | Reaka, Cindi | |||||||||||||||
5 | [ 5/ 10 ] | 98726 | 107 | HYD | HYD | DIL | 10/21/2024 | 12/15/2024 | Gagne, Patti L. | |||||||||||||||
Lab | DIL | HLC4 | 2125.00 | U | 10/21/2024 | 12/15/2024 | 01:00PM | 03:00PM | Gagne, Patti L. | |||||||||||||||
4 | [ 8/ 12 ] | 98679 | 108 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Christopher, Helene E. | |||||||||||||||
Lab | RVS | RVSA | 1169 | S | 9/23/2024 | 12/15/2024 | 11:00AM | 01:00PM | Christopher, Helene E. | |||||||||||||||
4 | [ 8/ 12 ] | 98680 | 104 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | McCandless, Helen D | |||||||||||||||
Lab | RVS | RVSA | 1169 | TTh | 9/23/2024 | 12/15/2024 | 09:00AM | 10:30AM | McCandless, Helen D | |||||||||||||||
KINX 3047 Martial Arts-Karate I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98622 | 101 | ONL | ONL | DIL | 8/26/2024 | 10/20/2024 | Smith, Christian M | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 8/26/2024 | 10/20/2024 | 03:00PM | 05:30PM | Smith, Christian M | |||||||||||||||
X | [ 0/4 ] | 98686 | 102 | ONL | ONL | DIL | 10/21/2024 | 12/15/2024 | Smith, Christian M | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 10/21/2024 | 12/15/2024 | 03:00PM | 05:30PM | Smith, Christian M | |||||||||||||||
KINX 3049 Pickleball | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 98611 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | T | 8/26/2024 | 12/15/2024 | 12:00PM | 01:30PM | Nguyen, Vinson L | |||||||||||||||
4 | [ 8/ 12 ] | 98681 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | TTh | 9/23/2024 | 12/15/2024 | 01:35PM | 02:35PM | Nguyen, Vinson L | |||||||||||||||
KINX 4013 Martial Arts Aikido II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 98479 | 105 | Lec | AOA | AOA1 | C116 | TTh | 8/27/2024 | 12/12/2024 | 03:00PM | 03:30PM | Birdsong, Josef Ralph | |||||||||||
Lab | AOA | AOA1 | C116 | TTh | 8/27/2024 | 12/12/2024 | 03:30PM | 04:20PM | Birdsong, Josef Ralph | |||||||||||||||
KINX 4015 Martial Arts Tai Chi II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98682 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MW | 9/23/2024 | 12/15/2024 | 06:00PM | 07:30PM | Leidig, Mark E | |||||||||||||||
KINX 4020 Tennis II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98683 | 102 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | Staff | |||||||||||||||
Lab | CPH | TTh | 9/23/2024 | 12/15/2024 | 06:30PM | 08:00PM | Staff | |||||||||||||||||
X | [ 0/4 ] | 98613 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Staff | |||||||||||||||
Lab | TSD | TSD1 | TCRT | TTh | 8/26/2024 | 12/15/2024 | 09:00PM | 10:00PM | Staff | |||||||||||||||
KINX 4021 Volleyball II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98614 | 101 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Ramos, Roy | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | S | 8/26/2024 | 12/15/2024 | 10:00AM | 12:00PM | Staff | |||||||||||||||
KINX 4022 Weight Training II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/4 ] | 98481 | 102 | Lec | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/11/2024 | 07:40PM | 08:10PM | Kourotchkine, Alexander N | |||||||||||
Lab | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/11/2024 | 08:10PM | 09:00PM | Staff | |||||||||||||||
4 | [ 8/ 12 ] | 98485 | 105 | Lab | NRG | NRG2 | 2108 | F | 8/26/2024 | 12/15/2024 | 06:00PM | 08:00PM | Kourotchkine, Alexander N | |||||||||||
ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kourotchkine, Alexander N | |||||||||||||||||||
X | [ 0/4 ] | 98617 | 103 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | S | 8/26/2024 | 12/15/2024 | 09:00AM | 11:00AM | Kourotchkine, Alexander N | |||||||||||||||
X | [ 12/ 12 ] | 98618 | 104 | ONL | ONL | DIL | 8/26/2024 | 12/15/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MW | 8/26/2024 | 12/15/2024 | 09:00AM | 10:20AM | Kourotchkine, Alexander N | |||||||||||||||
KINX 4023 Yoga II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 98684 | 101 | ONL | ONL | DIL | 9/23/2024 | 12/15/2024 | McCandless, Helen D | |||||||||||||||
Lab | RGC | RGC9 | ARC4 | F | 9/23/2024 | 12/15/2024 | 09:30AM | 11:30AM | McCandless, Helen D | |||||||||||||||
