» Continuing Education » Course Schedule » Spring 225S
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Spring 2025 Continuing Education Course Listing as of Dec 8 2024 01:04:54:250PM | ||||||||||||||||||||||||
Agriculture, Sustainable | ||||||||||||||||||||||||
ACC's Sustainable Agriculture Program offers courses that focus on ecological farming, quality of life and farm profitability. Our courses are designed to provide training to anyone interested in pursuing a career in sustainable agriculture. For students not yet ready to embark upon farming as a career path, these courses will further their understanding of ecological land management and sustainable agriculture and may clarify what role they can contribute as future land stewards, plant breeders, agricultural engineers, garden educators or policy advocates. For inquiries regarding the program, contact ag.science@austincc.edu or (512) 223-9464. | ||||||||||||||||||||||||
AGCX 3003 Introduction to Beekeeping | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
12 | [ 0/12 ] | 25595 | 200 | Lec | EGN | EGN3 | 3110 | Th | 4/3/2025 | 4/24/2025 | 11:00AM | 02:30PM | Mendez, Michael | |||||||||||
AGCX 3008 Introduction to Mycology | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
20 | [ 0/20 ] | 26486 | 200 | Lec | EGN | F | 2/7/2025 | 3/14/2025 | 09:00AM | 01:00PM | Staff | |||||||||||||
AGME 1015 Farm and Ranch Shop Skills I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
8 | [ 4/ 12 ] | 24179 | 201 | Lec | EGN | EGN3 | 3110 | TTh | 1/21/2025 | 5/15/2025 | 05:00PM | 05:30PM | Eichman, Hunter | |||||||||||
Lab | EGN | EGN3 | 3110 | TTh | 1/21/2025 | 5/15/2025 | 05:30PM | 07:30PM | Eichman, Hunter | |||||||||||||||
AGCR 1071 Introduction to Sustainable Agriculture | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
8 | [ 4/ 12 ] | 24181 | 202 | Lec | EGN | EGN2 | 2125 | MW | 1/22/2025 | 5/14/2025 | 12:40PM | 02:00PM | Rugg, Savannah | |||||||||||
AGCR 2018 Soil Science | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
12 | [ 4/ 16 ] | 24182 | 201 | Lec | EGN | EGN2 | 2115 | MW | 1/22/2025 | 5/14/2025 | 02:30PM | 03:50PM | Hawkins, Lorig E | |||||||||||
Lab | EGN | EGN2 | 2115 | M | 1/22/2025 | 5/14/2025 | 04:30PM | 06:20PM | Hawkins, Lorig E | |||||||||||||||
HALT 2021 Small Scale Farming | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 6/ 12 ] | 24180 | 201 | Lec | EGN | EGN3 | 3110 | TTh | 1/21/2025 | 5/15/2025 | 02:30PM | 04:20PM | Rugg, Savannah | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |