Truck Driving

2024 Summer Semester Course Registration Begins April 1st. Learn more. 50% Savings On Our Fast Track Programs! Learn More.

Course Schedule: Fall 2023 Continuing Education

Course Listing as of Apr 25 2024 11:03:25:427PM

ACC Locations Legend

Truck Driving
Do you have the DRIVE to start a new career?

ACC's Continuing Education Commercial Vehicle Operator Training Program offers courses in commercial truck driving (CDL-A). The certified five-week program includes a combination of in-classroom and behind-the-wheel training. New classes start almost every month.

We offer:
  • Low cost
  • Extensive behind-the-wheel experience
  • Recruiting representatives from several companies who visit with students and offer pre-hire applications
For more information visit https://continue.austincc.edu/trucking
CVOP 1013 Truck Driving Training I
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
4 [ 6/10 ]71640 108  LecHLCHLC2 1130 S9/16/20239/23/202307:30AM06:00PM Directory Taylor, Doug
LecHLCHLC21130 9/17/2023 9/24/202312:00PM 06:00PM Directory Taylor, Doug
LecHLCSDB1SDBSU  9/30/2023 10/8/202307:00AM 05:30PM Directory Taylor, Doug
8 [ 2/10 ]71642 109  LecHLCHLC2 1130 S12/2/202312/9/202307:30AM06:00PM Directory Taylor, Doug
LecHLCHLC21130 12/3/2023 12/10/202312:00PM 06:00PM Directory Taylor, Doug
LecHLCSDB1SDBSU  12/16/2023 1/7/202407:00AM 05:30PM Directory Taylor, Doug
1 [ 9/10 ]71623 101  LecHYSHYS1 01314.00 MTWTh8/28/20238/31/202307:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBTWThF  9/5/2023 9/8/202307:00AM 05:30PM Directory Taylor, Doug
8 [ 2/10 ]71625 103  LecHYSHYS1 01314.00 MTWTh10/2/202310/5/202307:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  10/9/2023 10/12/202307:00AM 05:30PM Directory Taylor, Doug
7 [ 3/10 ]71627 105  LecHYSHYS1 01314.00 MTWTh11/6/202311/9/202307:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  11/13/2023 11/16/202307:00AM 05:30PM Directory Taylor, Doug
5 [ 5/10 ]71629 107  LecHYSHYS1 01314.00 MTWTh12/11/202312/14/202307:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDB 12/15/2023 12/15/202307:00AM 05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTW  12/18/2023 12/20/202307:00AM 05:30PM Directory Taylor, Doug
C [ 14/10 ]71634 102  LecNRGNRG4 4249 MTWTh9/25/20239/28/202307:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  10/2/2023 10/5/202307:00AM 05:30PM Directory Taylor, Doug
C [ 11/10 ]71636 104  LecNRGNRG4 4249 MTWTh10/30/202311/2/202307:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  11/6/2023 11/9/202307:00AM 05:30PM Directory Taylor, Doug
3 [ 7/10 ]71638 106  LecNRGNRG4 4249 MTWTh12/4/202312/7/202307:00AM05:30PM Directory Taylor, Doug
LecNRGJGSPPRK1MTWTh  12/11/2023 12/14/202307:00AM 05:30PM Directory Taylor, Doug
X [ 0/10 ]79152 110  LecSBR  MTWTh8/21/20238/31/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79155 111  LecSBR  MTWTh9/25/202310/5/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79157 112  LecSBR  MTWTh10/30/202311/9/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79159 113  LecSBR  MTWTh12/4/202312/14/202307:30AM06:30PM Directory Taylor, Doug
 
CVOP 1040 Truck Driving Training II
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
2 [ 8/10 ]71633 100  LecJGSJGSP PRK1 TWThF9/5/20239/8/202307:00AM05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1MTWTh  9/11/2023 9/20/202307:00AM 05:30PM Directory Taylor, Doug
LecJGSNRG44249Th  9/21/2023 9/21/202307:00AM 05:30PM Directory Taylor, Doug
C [ 11/10 ]71635 102  LecJGSJGSP PRK1 MTWTh10/9/202310/25/202307:00AM05:30PM Directory Taylor, Doug
LecJGSNRG44249Th  10/26/2023 10/26/202307:00AM 05:30PM Directory Taylor, Doug
C [ 10/10 ]71637 104  LecJGSJGSP PRK1 MTWThF11/13/202311/22/202307:00AM05:30PM Directory Taylor, Doug
LecJGSJGSPPRK1MTW  11/27/2023 11/29/202307:00AM 05:30PM Directory Taylor, Doug
LecJGSNRG44249Th  11/30/2023 11/30/202307:00AM 05:30PM Directory Taylor, Doug
4 [ 6/10 ]71639 106  LecJGSJGSP PRK1 MTWThF12/15/20231/10/202407:00AM05:30PM Directory Taylor, Doug
LecJGSNRG33131Th  1/11/2024 1/11/202407:00AM 05:30PM Directory Taylor, Doug
X [ 0/10 ]79153 110  LecSBR  MTWTh9/5/20239/14/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79156 111  LecSBR  MTWTh10/9/202310/19/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79158 112  LecSBR  MTWTh11/13/202311/22/202307:30AM06:30PM Directory Taylor, Doug
X [ 0/10 ]79160 113  LecSBR  F12/15/202312/15/202307:30AM06:30PM Directory Taylor, Doug
LecSBRMTWTh  12/18/2023 12/21/202307:30AM 06:30PM Directory Taylor, Doug
LecSBRWThF  1/3/2024 1/5/202407:30AM 06:30PM Directory Taylor, Doug
2 [ 8/10 ]71624 101  LecSDBSDB1 SDB MTWTh9/11/20239/27/202307:00AM05:30PM Directory Taylor, Doug
LecSDBHYS101314.00Th  9/28/2023 9/28/202307:00AM 05:30PM Directory Taylor, Doug
7 [ 3/10 ]71626 103  LecSDBSDB1 SDB MTWTh10/16/202311/1/202307:00AM05:30PM Directory Taylor, Doug
LecSDBHYS101314.00Th  11/2/2023 11/2/202307:00AM 05:30PM Directory Taylor, Doug
7 [ 3/10 ]71628 105  LecSDBSDB1 SDB F11/17/202311/17/202307:00AM05:30PM Directory Taylor, Doug
LecSDBSDB1SDBMTW  11/20/2023 11/22/202307:00AM 05:30PM Directory Taylor, Doug
LecSDBSDB1SDBMTWTh  11/27/2023 12/6/202307:00AM 05:30PM Directory Taylor, Doug
LecSDBHYS101314.00Th  12/7/2023 12/7/202307:00AM 05:30PM Directory Taylor, Doug
5 [ 5/10 ]71630 107  LecSDBSDB1 SDB Th12/21/202312/21/202307:00AM05:30PM Directory Taylor, Doug
LecSDBSDB1SDBWThF  1/3/2024 1/5/202407:00AM 05:30PM Directory Taylor, Doug
LecSDBSDB1SDBMTWTh  1/8/2024 1/11/202407:00AM 05:30PM Directory Taylor, Doug
LecSDBSDB1SDBTWTh  1/16/2024 1/18/202407:00AM 05:30PM Directory Taylor, Doug
LecSDBSDB1SDB 1/19/2024 1/19/202407:00AM 05:30PM Directory Taylor, Doug
8 [ 2/10 ]71641 108  LecSDBSDB1 SDB SU10/14/202311/20/202307:00AM05:30PM Directory Taylor, Doug
 

Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information.
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered.

ACC Locations Legend