» Continuing Education » Events » Fast Track Discounted Programs
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Training for the Hottest Jobs in Central Texas - Now 50% Off
Train for a new career quickly and affordably at Austin Community College. Learn more here.
You can earn an entry-level career certificate from Austin Community College's Continuing Education Division in as little as four weeks! These noncredit options are designed to get you the skills Central Texas employers need most.
Register now and receive a 50% discount on these programs. The savings are already applied to the program costs listed here. Financial assistance also may be available; check with the Program Coordinator for details.
Business
Career / Credential | Hourly (Entry→Median) | Annual (Entry→Median) | Est. Time | Cost |
---|---|---|---|---|
Accounting & Bookkeeping | $14.52 → $20.64 per/hr | $30,201 → $42,931 annually | 11 Weeks | $685.00 |
Administrative Assistant | $12.79 → $20.27 per/hr | $26,603 → $42,161 annually | 9 Weeks | $846.00 |
Project Manager | $16.70 → $46.90 per/hr | $34,736 → $97,552 annually | 2 Days - 12 Weeks | $1,249.50 |
Design, Manufacturing, Construction & Applied Technologies
Career / Credential | Hourly (Entry→Median) | Annual (Entry→Median) | Est. Time | Cost |
---|---|---|---|---|
Automotive Mechanic | -- → -- | $27,644 → $48,366 | $598.00 | 12 Weeks |
Computer Aided Design | $17.87 → $27.13 | $37,169 → $56,430 | Varies | Varies |
Certified Production Technician | $12.94 → $19.05 | $26,918 → $68,578 | 4 - 8 Weeks | $1,100.00 |
Heavy Equipment Operator | $14.62 → $20.04 | $30,409 → $41,683 | 4 Weeks | $2,200.00 |
HVAC | $14.31 → $20.31 | $29,764 → $42,244 | 16-20 Weeks | $1,450.00 |
Lineworker* | $19.43 → $30.28 | $40,414 → $62,982 | 6 Weeks | $1,462.00 |
Plumbing | $14.40 → $26.43 | $29,952 → $54,974 | 5 Months | $1,399.50 |
Truck Driving* | $9.98 → $18.07 | $20,758 → $37,585 | 5 Weeks | $4,500.00 |
Welding | $14.29 → $20.14 | $29,723 → $41,891 | 12 Weeks | $900.00 |
Education
Career / Credential | Hourly (Entry→Median) | Annual (Entry→Median) | Est. Time | Cost |
---|---|---|---|---|
Paraeducator | $8.91 → $11.81 | $18,532 → $$24,564 | 3 Weeks | $126.50 |
Translation & Interpreting | $19.31 → $38.51 per/hr | $40,164 → $80,100 annually | 3 Semesters | $480.50 |
Information Technology
Career / Credential | Hourly (Entry→Median) | Annual (Entry→Median) | Est. Time | Cost |
---|---|---|---|---|
Cisco Certification | $18.21 → $33.10 | $37,876 → $68,848 | 11 Months | $2,608.50 |
CompTIA Security+ | $18.71 → $36.61 | $38,916 → $76,148 | 12 Weeks | $297.50 |
Information Security | $18.71 → $36.61 | $38,916 → $76,148 | Varies | $297.50 - $447 |
PC Technician | $18.21 → $33.10 | $37,876 → $68,848 | 3 - 6 Months | $965.70 |
Software Developer Bootcamp* | $16.86 → $34.51 | $76,439 → $130,639 [c] | 6 Months | $8,600.00 |
Web Development | $16.86 → $34.51 | $35,068 → $71,780 | 12 Months | $983-$1,132.50 |
Health Sciences
Career / Credential | Hourly (Entry→Median) | Annual (Entry→Median) | Est. Time | Cost |
---|---|---|---|---|
Certified Nurse Aide | $8.09 → $10.33 | $16,827 → $21,486 | 8 Weeks | $554.00 |
Dental Assistant | $13.77 → $20.11 | $28,641 → $41,820 | 12 Months | $2,099.00 |
Medical Assistant | $12.78 → $16.65 | $26,582 → $34,642 | 6 - 12 Months | $3,972.00 |
Medical Billing & Coding | $12.79 → $16.94 | $26,603 → $35,235 | 1-2 Semesters | $3,192.46 |
Medical Office Support | $12.80 → $17.02 | $26,624 → $35,401 | 3 Months | $1,161.00 |
Ophthalmic Assistant | $13.15 → $16.92 | $26,561 → $38,667 | 8 Months | $1,926.50 |
Phlebotomy Technician | $8.33 → $16.40 | $17,326 → $34,112 | 3.5 Months | $450.00 |
Veterinary Clinical Assistant | $9.68 → $16.47 | $34,257 → $42,411 | 2 Semesters | $1,988.50 |
* Indicates a non-discounted CE program.
** Earnings information is based on data analysis of traditional and real-time labor market information (LMI) provided in collaboration with Emsi (Economic Modeling Specialists International), a Strada company.