Truck Driving

2024 Summer Semester Course Registration Begins April 1st. Learn more. 50% Savings On Our Fast Track Programs! Learn More.

Course Schedule: Fall 2024 Continuing Education

Course Listing as of May 1 2024 07:04:03:733PM

ACC Locations Legend

Truck Driving
Do you have the DRIVE to start a new career?

ACC's Continuing Education Commercial Vehicle Operator Training Program offers courses in commercial truck driving (CDL-A). The certified five-week program includes a combination of in-classroom and behind-the-wheel training. New classes start almost every month.

We offer:
  • Low cost
  • Extensive behind-the-wheel experience
  • Recruiting representatives from several companies who visit with students and offer pre-hire applications
For more information visit https://continue.austincc.edu/trucking
CVOP 1013 Truck Driving Training I
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 0/10 ]97351 111  LecHLC  S10/12/202410/19/202407:30AM06:00PM Directory Taylor, Doug
LecHLC 10/13/2024 10/20/202412:00PM 06:00PM Directory Taylor, Doug
LecHLCSDB1SDBSU  10/26/2024 11/3/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]97287 101  LecHYSHYS1 01314.00 MTWTh9/16/20249/19/202407:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  9/23/2024 9/26/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]97298 103  LecHYSHYS1 01314.00 MTWTh10/14/202410/17/202407:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  10/21/2024 10/24/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]97303 107  LecHYSHYS1 01314.00 TWThF11/12/202411/15/202407:00AM05:30PM Directory Taylor, Doug
LecHYSSDB1SDBMTWTh  11/18/2024 11/21/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]97309 110  LecHYSHYS1 01314.00 MTWTh12/9/202412/12/202407:00AM05:30PM Directory Taylor, Doug
LecHYSHYS101314.00MTWTh  12/16/2024 12/19/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]97318 100  LecNRGNRG3 3131 MTWTh9/9/20249/12/202407:00AM05:30PM Directory McCool, Michael
LecNRGJGSPPRK1MTWTh  9/16/2024 9/19/202407:00AM 05:30PM Directory McCool, Michael
10 [ 0/10 ]97327 102  LecNRGNRG3 3131 MTWTh10/7/202410/10/202407:00AM05:30PM Directory McCool, Michael
LecNRGJGSPPRK1MTWTh  10/14/2024 10/17/202407:00AM 05:30PM Directory McCool, Michael
10 [ 0/10 ]97343 106  LecNRGNRG3 3131 MTWTh11/4/202411/7/202407:00AM05:30PM Directory McCool, Michael
LecNRGJGSPPRK1TWThF  11/12/2024 11/15/202407:00AM 05:30PM Directory McCool, Michael
10 [ 0/10 ]97346 108  LecNRGNRG3 3131 MTWTh12/2/202412/5/202407:00AM05:30PM Directory McCool, Michael
LecNRGJGSPPRK1MTWTh  12/9/2024 12/12/202407:00AM 05:30PM Directory McCool, Michael
 
CVOP 1040 Truck Driving Training II
Open SeatsEnrollmentSynonymSection # I/MCampBldgRoomDaysStart DateEnd DateStart TimeEnd TimeInstructor
10 [ 0/10 ]94030 104  LecJGSJGSP PRK1 MTWTh8/26/20248/29/202407:00AM05:30PM Directory McCool, Michael
LecJGSJGSPPRK1TWThF  9/3/2024 9/6/202407:00AM 05:30PM Directory McCool, Michael
10 [ 0/10 ]97324 100  LecJGSJGSP PRK1 MTWTh9/23/202410/3/202407:00AM05:30PM Directory McCool, Michael
10 [ 0/10 ]97338 102  LecJGSJGSP PRK1 MTWTh10/21/202410/31/202407:00AM05:30PM Directory McCool, Michael
10 [ 0/10 ]97344 106  LecJGSJGSP PRK1 MTWThF11/18/202411/27/202407:00AM05:30PM Directory McCool, Michael
10 [ 0/10 ]97350 108  LecJGSJGSP PRK1 MTWThF12/13/20241/3/202507:00AM05:30PM Directory McCool, Michael
10 [ 0/10 ]94024 105  LecSDBSDB1 SDB TWThF9/3/20249/6/202407:00AM05:30PM Directory Taylor, Doug
LecSDBSDB1SDBMTWTh  9/9/2024 9/12/202407:00AM 05:30PM Directory Taylor, Doug
10 [ 0/10 ]94054 109  LecSDBSDB1 SDB SU9/14/202410/6/202407:00AM05:30PM Directory Taylor, Doug
10 [ 0/10 ]97295 101  LecSDBSDB1 SDB MTWTh9/30/202410/10/202407:00AM05:30PM Directory Taylor, Doug
10 [ 0/10 ]97301 103  LecSDBSDB1 SDB MTWTh10/28/202411/7/202407:00AM05:30PM Directory Taylor, Doug
10 [ 0/10 ]97305 107  LecSDBSDB1 SDB MTWThF11/25/202412/6/202407:00AM05:30PM Directory Taylor, Doug
10 [ 0/10 ]97312 110  LecSDBSDB1 SDB MTWThF12/20/20241/10/202507:00AM05:30PM Directory Taylor, Doug
10 [ 0/10 ]97352 111  LecSDBSDB1 SDB SU11/9/202412/8/202407:00AM05:30PM Directory Taylor, Doug
 

Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information.
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered.

ACC Locations Legend