Jewelry
» Continuing Education » Course Schedule » Fall 2023
» Continuing Education » Course Schedule » Fall 2023
2024 Spring Semester Course Registration Begins October 16th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Fall 2023 Continuing Education Course Listing as of Nov 29 2023 07:07:28:593PM | ||||||||||||||||||||||||
Jewelry | ||||||||||||||||||||||||
Below are the Jewelry courses and schedules available for this semester. These non-credit Jewelry courses are a combination of course sections offered directly by the Continuing Education (non-credit) division and courses integrated with the Academic Credit Department. The Jewelry courses that are integrated with the College Credit classes offer the content, rigor, and workshop experience that is standard within a college credit classroom. Whether you are just starting in the craft of jewelry-making or want to expand your knowledge, the techniques offered in these courses include something for everyone. All courses require students to use their ACC email account and access Blackboard for messages, instruction, and course materials. For questions regarding the Jewelry courses, please contact Terra Garcia at terra.garcia@austincc.edu. For classes taught online, Class log-in information can be found in Blackboard a few days prior to the class start date. | ||||||||||||||||||||||||
JLRY 1001 Jewelry Techniques I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 9/ 10 ] | 78968 | 104 | Lec | HLC | HLC4 | 2405.05 | F | 8/25/2023 | 12/8/2023 | 10:30AM | 01:20PM | Directory Todd, Kristina M | |||||||||||
Lab | HLC | HLC4 | 2405.05 | F | 8/25/2023 | 12/8/2023 | 01:20PM | 03:50PM | Directory Todd, Kristina M | |||||||||||||||
1 | [ 9/ 10 ] | 78970 | 101 | Lec | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 09:00AM | 10:20AM | 2Soto, Martha J | |||||||||||
Lab | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 10:20AM | 11:40AM | 2Soto, Martha J | |||||||||||||||
1 | [ 9/ 10 ] | 78971 | 102 | Lec | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 12:00PM | 01:20PM | 2Kriechbaum, Stephen R | |||||||||||
Lab | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 01:20PM | 02:40PM | 2Kriechbaum, Stephen R | |||||||||||||||
C | [ 10/ 10 ] | 78972 | 103 | Lec | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 03:00PM | 04:20PM | Directory Wayne, Sirandyn | |||||||||||
Lab | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 04:20PM | 05:40PM | Directory Wayne, Sirandyn | |||||||||||||||
1 | [ 9/ 10 ] | 78973 | 105 | Lec | HLC | HLC4 | 2405.15 | S | 8/26/2023 | 12/9/2023 | 10:30AM | 01:20PM | Directory Todd, Kristina M | |||||||||||
Lab | HLC | HLC4 | 2405.15 | S | 8/26/2023 | 12/9/2023 | 01:20PM | 03:50PM | Directory Todd, Kristina M | |||||||||||||||
3 | [ 7/ 10 ] | 78975 | 106 | Lec | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 06:00PM | 07:20PM | Directory Wayne, Sirandyn | |||||||||||
Lab | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 07:20PM | 08:40PM | Directory Wayne, Sirandyn | |||||||||||||||
JLRY 1002 Jewelry Techniques II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78969 | 101 | Lec | HLC | HLC4 | 2405.05 | F | 8/25/2023 | 12/8/2023 | 10:30AM | 01:20PM | Directory Todd, Kristina M | |||||||||||
Lab | HLC | HLC4 | 2405.05 | F | 8/25/2023 | 12/8/2023 | 01:20PM | 03:50PM | Directory Todd, Kristina M | |||||||||||||||
X | [ 9/ 10 ] | 78974 | 103 | Lec | HLC | HLC4 | 2405.15 | S | 8/26/2023 | 12/9/2023 | 10:30AM | 01:20PM | Directory Todd, Kristina M | |||||||||||
Lab | HLC | HLC4 | 2405.15 | S | 8/26/2023 | 12/9/2023 | 01:20PM | 03:50PM | Directory Todd, Kristina M | |||||||||||||||
X | [ 7/ 10 ] | 78976 | 102 | Lec | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 06:00PM | 07:20PM | Directory Wayne, Sirandyn | |||||||||||
Lab | HLC | HLC4 | 2405.15 | TTh | 8/22/2023 | 12/7/2023 | 07:20PM | 08:40PM | Directory Wayne, Sirandyn | |||||||||||||||
JLRY 1009 Casting I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 9/ 10 ] | 78977 | 101 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 06:00PM | 07:20PM | Directory De Leon, Andrea | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 07:20PM | 08:40PM | Directory De Leon, Andrea | |||||||||||||||
X | [ 10/ 10 ] | 78979 | 102 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 12:00PM | 01:20PM | 1Hinojosa, Rachel S. S. | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 01:20PM | 02:40PM | 1Hinojosa, Rachel S. S. | |||||||||||||||
X | [ 8/ 10 ] | 78981 | 103 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 03:00PM | 04:20PM | Directory De Leon, Andrea | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 04:20PM | 05:40PM | Directory De Leon, Andrea | |||||||||||||||
C | [ 10/ 10 ] | 78983 | 104 | Lec | HLC | HLC4 | 2405.25 | S | 8/26/2023 | 12/9/2023 | 10:30AM | 01:10PM | 2Soto, Martha J | |||||||||||
Lab | HLC | HLC4 | 2405.25 | S | 8/26/2023 | 12/9/2023 | 01:10PM | 03:50PM | 2Soto, Martha J | |||||||||||||||
JLRY 1041 Stone Setting I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 8/ 10 ] | 78985 | 101 | Lec | HLC | HLC4 | 2405.15 | MW | 8/21/2023 | 12/6/2023 | 09:00AM | 10:20AM | 1Wilson, Ricky S | |||||||||||
Lab | HLC | HLC4 | 2405.15 | MW | 8/21/2023 | 12/6/2023 | 10:20AM | 11:40AM | 1Wilson, Ricky S | |||||||||||||||
X | [ 10/ 10 ] | 78986 | 102 | Lec | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 06:00PM | 07:20PM | Directory Pastel, Deanna M | |||||||||||
Lab | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 07:20PM | 08:40PM | Directory Pastel, Deanna M | |||||||||||||||
JLRY 1042 Stone Setting II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 9/ 10 ] | 78987 | 101 | Lec | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 09:00AM | 10:20AM | 2Kriechbaum, Stephen R | |||||||||||
Lab | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 10:20AM | 11:40AM | 2Kriechbaum, Stephen R | |||||||||||||||
JLRY 1048 Jewelry Repair/Fabrication I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78988 | 101 | Lec | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 12:00PM | 01:20PM | 1Bandy, Dwayne A | |||||||||||
Lab | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 01:20PM | 02:40PM | 1Bandy, Dwayne A | |||||||||||||||
JLRY 1049 Jewelry Repair/Fabrication II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78989 | 101 | Lec | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 12:00PM | 01:20PM | 1Bandy, Dwayne A | |||||||||||
Lab | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 01:20PM | 02:40PM | 1Bandy, Dwayne A | |||||||||||||||
HRGY 1070 Jewelry As Your Side Hustle | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/10 ] | 78457 | 100 | Lec | NRG | NRG4 | 4220 | MW | 10/9/2023 | 10/18/2023 | 05:30PM | 08:30PM | Directory McMillan, Glenda Gay | |||||||||||
JLRY 1071 Introduction to Computer Aided Design And Manufacture for Jewelry | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 8/ 10 ] | 78992 | 101 | Lec | HLC | HLC4 | 2215.00 | MW | 8/21/2023 | 12/6/2023 | 03:00PM | 04:20PM | 1Hinojosa, Rachel S. S. | |||||||||||
Lab | HLC | HLC4 | 2215.00 | MW | 8/21/2023 | 12/6/2023 | 04:20PM | 05:40PM | 1Hinojosa, Rachel S. S. | |||||||||||||||
*This course qualifies for discounted Adobe Creative Cloud access. After registering for this course, please use this link for more information and to purchase your license: https://www.austincc.edu/adobe. | ||||||||||||||||||||||||
JLRY 1072 Drawing for Jewelry Design | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78993 | 101 | Lec | HLC | HLC2 | 1130 | TTh | 8/22/2023 | 12/7/2023 | 03:00PM | 04:20PM | 2Pervin, Sharon R | |||||||||||
Lab | HLC | HLC2 | 1130 | TTh | 8/22/2023 | 12/7/2023 | 04:20PM | 05:40PM | 2Pervin, Sharon R | |||||||||||||||
HRGY 1072 Wow! Beautiful Jewelry | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/10 ] | 78456 | 100 | Lec | NRG | NRG4 | 4220 | TTh | 8/29/2023 | 9/7/2023 | 05:30PM | 08:30PM | Directory McMillan, Glenda Gay | |||||||||||
JLRY 1073 Business Practices for Artisans | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 6/ 10 ] | 79000 | 101 | ONL | DIL | ONL | DIL | 8/21/2023 | 12/10/2023 | 1Taylor, Deborah W | ||||||||||||||
Lab | DIL | ONL | DIL | 8/21/2023 | 12/10/2023 | 1Taylor, Deborah W | ||||||||||||||||||
*This course qualifies for discounted Adobe Creative Cloud access. After registering for this course, please use this link for more information and to purchase your license: https://www.austincc.edu/adobe. | ||||||||||||||||||||||||
JLRY 1075 Introduction to Metal Engraving | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78994 | 101 | Lec | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 06:00PM | 07:20PM | Directory Sandaker, Chelsee J | |||||||||||
Lab | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 07:20PM | 08:40PM | Directory Sandaker, Chelsee J | |||||||||||||||
JLRY 1076 Wax Modeling for Jewelry | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 3/ 10 ] | 78995 | 101 | Lec | HLC | HLC4 | 2405.25 | TTh | 8/22/2023 | 12/7/2023 | 06:00PM | 07:20PM | 2Pervin, Sharon R | |||||||||||
Lab | HLC | HLC4 | 2405.25 | TTh | 8/22/2023 | 12/7/2023 | 07:20PM | 08:40PM | 2Pervin, Sharon R | |||||||||||||||
JLRY 1090 Jewelry Design/Techniques and Methods | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 5/ 10 ] | 78996 | 101 | Lec | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 09:00AM | 10:20AM | 1Bandy, Dwayne A | |||||||||||
Lab | HLC | HLC4 | 2405.05 | TTh | 8/22/2023 | 12/7/2023 | 10:20AM | 11:40AM | 1Bandy, Dwayne A | |||||||||||||||
This Special Topics section will address skills and techniques relevant to the technical and professional development of the student. | ||||||||||||||||||||||||
X | [ 9/ 10 ] | 78997 | 102 | Lec | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 12:00PM | 01:20PM | Directory Sandaker, Chelsee J | |||||||||||
Lab | HLC | HLC4 | 2405.20 | TTh | 8/22/2023 | 12/7/2023 | 01:20PM | 02:40PM | Directory Sandaker, Chelsee J | |||||||||||||||
78997 - This Special Topics section will address intermediate topics in metal engraving, such as monograms and western bright cutting, on a variety of surfaces/materials. | ||||||||||||||||||||||||
JLRY 2033 Casting II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 10 ] | 78978 | 103 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 06:00PM | 07:20PM | Directory De Leon, Andrea | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 07:20PM | 08:40PM | Directory De Leon, Andrea | |||||||||||||||
X | [ 10/ 10 ] | 78980 | 102 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 12:00PM | 01:20PM | 1Hinojosa, Rachel S. S. | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 01:20PM | 02:40PM | 1Hinojosa, Rachel S. S. | |||||||||||||||
X | [ 8/ 10 ] | 78982 | 101 | Lec | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 03:00PM | 04:20PM | Directory De Leon, Andrea | |||||||||||
Lab | HLC | HLC4 | 2405.25 | MW | 8/21/2023 | 12/6/2023 | 04:20PM | 05:40PM | Directory De Leon, Andrea | |||||||||||||||
X | [ 10/ 10 ] | 78984 | 104 | Lec | HLC | HLC4 | 2405.25 | S | 8/26/2023 | 12/9/2023 | 10:30AM | 01:10PM | 2Soto, Martha J | |||||||||||
Lab | HLC | HLC4 | 2405.25 | S | 8/26/2023 | 12/9/2023 | 01:10PM | 03:50PM | 2Soto, Martha J | |||||||||||||||
JLRY 2035 Precious Metals I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 8/ 10 ] | 78990 | 101 | Lec | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 12:00PM | 01:20PM | 1Bandy, Dwayne A | |||||||||||
Lab | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 01:20PM | 02:40PM | 1Bandy, Dwayne A | |||||||||||||||
JLRY 2071 Enameling | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 10/ 10 ] | 78998 | 101 | Lec | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 03:00PM | 04:20PM | Directory Pastel, Deanna M | |||||||||||
Lab | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 04:20PM | 05:40PM | Directory Pastel, Deanna M | |||||||||||||||
BSKX 5006 The Art of Selling Your Art | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/10 ] | 78459 | 100 | Lec | NRG | NRG4 | 4103 | W | 11/1/2023 | 11/1/2023 | 05:30PM | 08:30PM | Directory McMillan, Glenda Gay | |||||||||||
BSKX 5017 Make Social Media Work for Your Business | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/10 ] | 78458 | 100 | Lec | NRG | NRG4 | 4103 | T | 10/24/2023 | 10/24/2023 | 05:30PM | 08:30PM | Directory McMillan, Glenda Gay | |||||||||||
JLRY 2036 Precious Metals II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 8/ 10 ] | 78991 | 101 | Lec | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 12:00PM | 01:20PM | 1Bandy, Dwayne A | |||||||||||
Lab | HLC | HLC4 | 2405.05 | MW | 8/21/2023 | 12/6/2023 | 01:20PM | 02:40PM | 1Bandy, Dwayne A | |||||||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |