» Continuing Education » Course Schedule » Summer 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Summer 2024 Continuing Education Course Listing as of Jan 15 2025 03:04:49:460PM | ||||||||||||||||||||||||
Recreation and Sports | ||||||||||||||||||||||||
The KINX courses are integrated with college credit physical activity classes in the Kinesiology Department. For questions regarding KINX courses, contact Roy Ramos at roy@austincc.edu or visit the website at austincc.edu/academic-and-career-programs/areas-of-study/education/health-and-kinesiology. The FITT courses are integrated with the college credit classes in the Exercise Science program. These courses allow open seats for the general public to enroll as a Continuing Education student. For questions about the FITT courses, contact Pam Soto at psoto@austincc.edu or visit the departmental website at https://education.austincc.edu/exercise/ Note: Class log-in information can be found in Blackboard a few days prior to the class start date. An active ACC Email and eID are required to login. | ||||||||||||||||||||||||
FITT 2001 Lifestyle Change for Wellness | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 12 ] | 94234 | 301 | ONL | DIL | ONL | DIL | 5/28/2024 | 8/4/2024 | Smith, Paul K | ||||||||||||||
FITT 2031 Group Exercise Instruction | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 5/ 12 ] | 94233 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Brown, Mark W | |||||||||||||||
Lab | RVS | RVSA | 1169 | T | 5/28/2024 | 8/4/2024 | 06:35PM | 09:15PM | Brown, Mark W | |||||||||||||||
FITT 2033 Fitness Industry Operations and Technology | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 7/ 12 ] | 94235 | 301 | DLS | DLS | DIL | MW | 5/29/2024 | 7/31/2024 | 07:00PM | 09:00PM | Brown, Mark W | ||||||||||||
KINX 3001 Cardio Conditioning | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 12 ] | 94408 | 301 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Reaka, Cindi | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MTWTh | 5/28/2024 | 6/30/2024 | 10:00AM | 11:15AM | Reaka, Cindi | |||||||||||||||
X | [ 8/ 12 ] | 94415 | 302 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Reaka, Cindi | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MTWTh | 7/1/2024 | 8/4/2024 | 10:00AM | 11:15AM | Reaka, Cindi | |||||||||||||||
3 | [ 9/ 12 ] | 94259 | 303 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Ramos, Roy | |||||||||||||||
Lab | RVS | RVSA | 1169 | TTh | 5/28/2024 | 8/4/2024 | 12:00PM | 01:15PM | Ramos, Roy | |||||||||||||||
5 | [ 7/ 12 ] | 94260 | 304 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Ramos, Roy | |||||||||||||||
Lab | RVS | RVSA | 1169 | MW | 5/28/2024 | 8/4/2024 | 05:15PM | 06:30PM | Ramos, Roy | |||||||||||||||
KINX 3005 Basketball | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 94261 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Partin, Tracy C | |||||||||||||||
Lab | RGC | RGC9 | ARC5 | TTh | 5/28/2024 | 8/4/2024 | 12:00PM | 01:15PM | Partin, Tracy C | |||||||||||||||
KINX 3007 Conditioning-Stretching/Flexibility | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 9/ 12 ] | 94262 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Gagne, Patti L. | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 5/28/2024 | 8/4/2024 | 09:30AM | 11:30AM | Gagne, Patti L. | |||||||||||||||
3 | [ 9/ 12 ] | 94263 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Christopher, Helene E. | |||||||||||||||
Lab | RVS | RVSA | 1169 | TTh | 5/28/2024 | 8/4/2024 | 10:00AM | 11:15AM | Christopher, Helene E. | |||||||||||||||
KINX 3008 Conditioning-Walk/Jog | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 94264 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Nazarova, Olga V | |||||||||||||||
Lab | NRG | NRG2 | 2103 | MW | 5/28/2024 | 8/4/2024 | 07:00PM | 08:15PM | Nazarova, Olga V | |||||||||||||||
2 | [ 10/ 12 ] | 94265 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Nazarova, Olga V | |||||||||||||||
Lab | NRG | NRG2 | 2103 | TTh | 5/28/2024 | 8/4/2024 | 08:30AM | 09:45AM | Nazarova, Olga V | |||||||||||||||
KINX 3014 Dance-Mid-East | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 7/ 12 ] | 94266 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Hilliard, Kaylah A | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 5/28/2024 | 8/4/2024 | 11:45AM | 02:15PM | Hilliard, Kaylah A | |||||||||||||||
KINX 3016 Social Dance | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 95038 | 301 | HYD | HYD | DIL | 5/28/2024 | 8/4/2024 | Hilliard, Kaylah A | |||||||||||||||
Lab | DIL | CYP1 | 1102 | W | 5/29/2024 | 7/31/2024 | 06:30PM | 08:30PM | Hilliard, Kaylah A | |||||||||||||||
KINX 3018 Fencing I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 12 ] | 94387 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||
Lab | NRG | NRG2 | 2102 | F | 5/28/2024 | 8/4/2024 | 06:00PM | 08:30PM | Collura-Rosenberg, Elisabeth | |||||||||||||||
KINX 3019 Flag Football | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 12 ] | 94388 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Partin, Tracy C | |||||||||||||||
Lab | KSC | F | 5/28/2024 | 8/4/2024 | 09:30AM | 11:35AM | Partin, Tracy C | |||||||||||||||||
KINX 3027 Martial Arts Aikido | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 94389 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Birdsong, Josef Ralph | |||||||||||||||
Lab | AOA | AOA1 | C106 | MW | 5/28/2024 | 8/4/2024 | 01:15PM | 02:30PM | Birdsong, Josef Ralph | |||||||||||||||
C | [ 12/ 12 ] | 94390 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | TTh | 5/28/2024 | 8/4/2024 | 06:00PM | 07:15PM | Leidig, Mark E | |||||||||||||||
KINX 3031 Martial Arts Tai Chi | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 94391 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MW | 5/28/2024 | 8/4/2024 | 06:00PM | 07:15PM | Leidig, Mark E | |||||||||||||||
KINX 3032 Martial Arts Weaponry | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
C | [ 12/ 12 ] | 94392 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | TTh | 5/28/2024 | 8/4/2024 | 06:00PM | 07:15PM | Leidig, Mark E | |||||||||||||||
KINX 3038 Self Defense | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 12 ] | 10032 | 302 | HYD | HYD | DIL | 7/1/2024 | 8/4/2024 | Smith, Christian M | |||||||||||||||
Lab | DIL | NRG2 | 2108 | S | 7/1/2024 | 8/4/2024 | 12:00PM | 02:15PM | Smith, Christian M | |||||||||||||||
X | [ 9/ 12 ] | 94393 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Smith, Christian M | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 5/28/2024 | 8/4/2024 | 02:30PM | 05:00PM | Smith, Christian M | |||||||||||||||
KINX 3042 Tennis I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 13/ 16 ] | 94394 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | TSD | TSD1 | TCRT | TTh | 5/28/2024 | 8/4/2024 | 08:45PM | 10:00PM | Nguyen, Vinson L | |||||||||||||||
KINX 3044 Volleyball | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 19/ 20 ] | 96298 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | RGC | RGC9 | ARC1 | S | 6/1/2024 | 8/3/2024 | 10:15AM | 01:00PM | Nguyen, Vinson L | |||||||||||||||
KINX 3045 Weight Training I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 25/ 25 ] | 95041 | 307 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Papandrea, Ursula G | |||||||||||||||
Lab | ONL | DIL | 5/28/2024 | 8/4/2024 | Papandrea, Ursula G | |||||||||||||||||||
2 | [ 10/ 12 ] | 94395 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MW | 5/28/2024 | 8/4/2024 | 05:30PM | 06:45PM | Kourotchkine, Alexander N | |||||||||||||||
C | [ 12/ 12 ] | 94396 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Abney, Sondra K | |||||||||||||||
Lab | NRG | NRG2 | 2108 | TTh | 5/28/2024 | 8/4/2024 | 05:45PM | 07:00PM | Abney, Sondra K | |||||||||||||||
1 | [ 11/ 12 ] | 94409 | 303 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Papandrea, Ursula G | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MTWTh | 5/28/2024 | 6/30/2024 | 12:00PM | 01:15PM | Papandrea, Ursula G | |||||||||||||||
4 | [ 8/ 12 ] | 94416 | 305 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MTWTh | 7/1/2024 | 8/4/2024 | 12:00PM | 01:15PM | Kourotchkine, Alexander N | |||||||||||||||
2 | [ 10/ 12 ] | 94397 | 306 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MW | 5/28/2024 | 8/4/2024 | 12:00PM | 01:15PM | Kechko, Oleg N | |||||||||||||||
X | [ 11/ 12 ] | 94410 | 304 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MTWTh | 5/28/2024 | 6/30/2024 | 09:00AM | 10:15AM | Kechko, Oleg N | |||||||||||||||
KINX 3046 Yoga I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 14/ 20 ] | 10014 | 305 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||
Lab | ONL | DIL | 7/1/2024 | 8/4/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||||||
X | [ 20/ 20 ] | 94419 | 304 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||
Lab | ONL | DIL | 5/28/2024 | 8/4/2024 | Collura-Rosenberg, Elisabeth | |||||||||||||||||||
X | [ 20/ 20 ] | 94421 | 303 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Leidig, Dana L | |||||||||||||||
Lab | ONL | DIL | 7/1/2024 | 8/4/2024 | Leidig, Dana L | |||||||||||||||||||
X | [ 8/ 12 ] | 94398 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Christopher, Helene E. | |||||||||||||||
Lab | NRG | NRG2 | 2102 | F | 5/28/2024 | 8/4/2024 | 12:00PM | 02:30PM | Christopher, Helene E. | |||||||||||||||
4 | [ 8/ 12 ] | 94399 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Gagne, Patti L. | |||||||||||||||
Lab | RVS | RVSA | 1169 | TTh | 5/28/2024 | 8/4/2024 | 05:15PM | 06:30PM | Gagne, Patti L. | |||||||||||||||
KINX 3047 Martial Arts-Karate I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 94400 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Smith, Christian M | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 5/28/2024 | 8/4/2024 | 02:30PM | 05:00PM | Smith, Christian M | |||||||||||||||
KINX 4008 Dance Mid-East II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/12 ] | 94401 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Hilliard, Kaylah A | |||||||||||||||
Lab | NRG | NRG2 | 2102 | S | 5/28/2024 | 8/4/2024 | 11:45AM | 02:15PM | Hilliard, Kaylah A | |||||||||||||||
KINX 4013 Martial Arts Aikido II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 94402 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Birdsong, Josef Ralph | |||||||||||||||
Lab | AOA | AOA1 | C106 | TTh | 5/28/2024 | 8/4/2024 | 01:15PM | 02:30PM | Birdsong, Josef Ralph | |||||||||||||||
KINX 4015 Martial Arts Tai Chi II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
1 | [ 11/ 12 ] | 94403 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Leidig, Mark E | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MW | 5/28/2024 | 8/4/2024 | 06:00PM | 07:15PM | Leidig, Mark E | |||||||||||||||
KINX 4020 Tennis II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 13/ 16 ] | 94404 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Nguyen, Vinson L | |||||||||||||||
Lab | TSD | TSD1 | TCRT | TTh | 5/28/2024 | 8/4/2024 | 08:45PM | 10:00PM | Nguyen, Vinson L | |||||||||||||||
KINX 4022 Weight Training II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 94405 | 301 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MW | 5/28/2024 | 8/4/2024 | 05:30PM | 06:45PM | Kourotchkine, Alexander N | |||||||||||||||
C | [ 12/ 12 ] | 94406 | 302 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Abney, Sondra K | |||||||||||||||
Lab | NRG | NRG2 | 2108 | TTh | 5/28/2024 | 8/4/2024 | 05:45PM | 07:00PM | Abney, Sondra K | |||||||||||||||
X | [ 0/12 ] | 94413 | 303 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Papandrea, Ursula G | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MTWTh | 5/28/2024 | 6/30/2024 | 12:00PM | 01:15PM | Papandrea, Ursula G | |||||||||||||||
X | [ 8/ 12 ] | 94418 | 306 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Kourotchkine, Alexander N | |||||||||||||||
Lab | NRG | NRG2 | 2108 | MTWTh | 7/1/2024 | 8/4/2024 | 12:00PM | 01:15PM | Kourotchkine, Alexander N | |||||||||||||||
X | [ 10/ 12 ] | 94407 | 305 | ONL | ONL | DIL | 5/28/2024 | 8/4/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MW | 5/28/2024 | 8/4/2024 | 12:00PM | 01:15PM | Kechko, Oleg N | |||||||||||||||
1 | [ 11/ 12 ] | 94414 | 304 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Kechko, Oleg N | |||||||||||||||
Lab | RVS | RVSA | 1160 | MTWTh | 5/28/2024 | 6/30/2024 | 09:00AM | 10:15AM | Kechko, Oleg N | |||||||||||||||
KINX 5001 Aerobics II | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/ 12 ] | 94412 | 301 | ONL | ONL | DIL | 5/28/2024 | 6/30/2024 | Reaka, Cindi | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MTWTh | 5/28/2024 | 6/30/2024 | 10:00AM | 11:15AM | Reaka, Cindi | |||||||||||||||
4 | [ 8/ 12 ] | 94417 | 302 | ONL | ONL | DIL | 7/1/2024 | 8/4/2024 | Reaka, Cindi | |||||||||||||||
Lab | NRG | NRG2 | 2102 | MTWTh | 7/1/2024 | 8/4/2024 | 10:00AM | 11:15AM | Reaka, Cindi | |||||||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |