» Continuing Education » Course Schedule » Fall 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Fall 2024 Continuing Education Course Listing as of Oct 6 2024 07:03:41:290PM | ||||||||||||||||||||||||
International Business | ||||||||||||||||||||||||
https://continue.austincc.edu/international | ||||||||||||||||||||||||
IBUS 1001 Principles of Exports | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 14/ 18 ] | 98222 | 102 | ONL | DIL | ONL | DIL | 8/26/2024 | 12/15/2024 | Jackson, Robert (Dir) | ||||||||||||||
IBUS 1005 Introduction to International Business and Trade | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 22/ 24 ] | 98219 | 101 | ONL | DIL | ONL | DIL | 8/26/2024 | 12/15/2024 | Frederickson, George A (Dir) | ||||||||||||||
X | [ 22/ 24 ] | 98220 | 104 | ONL | DIL | ONL | DIL | 8/26/2024 | 10/20/2024 | Jackson, Robert (Dir) | ||||||||||||||
X | [ 21/ 24 ] | 98223 | 103 | ONL | DIL | ONL | DIL | 8/26/2024 | 12/15/2024 | Frederickson, George A (Dir) | ||||||||||||||
98223- Course instruction is online. Tests will be taken online. Some tests may require proctoring. Students can access online proctoring on their own computers. Online courses eliminate geography as a factor. Email: gfrederi@austincc.edu - MANDATORY Orientation Quiz during 1st week of class ONLY on Blackboard at https://acconline.austincc.edu/webapps/portal/frameset.jsp. Another helpful site can be found at https://de.austincc.edu/bbsupport. | ||||||||||||||||||||||||
C | [ 24/ 24 ] | 98224 | 102 | ONL | DIL | ONL | DIL | 10/21/2024 | 12/15/2024 | Jackson, Robert (Dir) | ||||||||||||||
IBUS 1041 Global Supply Chain Management | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
4 | [ 14/ 18 ] | 98214 | 102 | DLS | DIL | DLS | DIL | M | 8/26/2024 | 12/9/2024 | 06:00PM | 08:40PM | Teichroeb, Werner (Dir) | |||||||||||
98214 - The Global Supply Chain Management course introduces principles, techniques, and practices of corporate supply chain management. The focus is on the strategic coordination and information management that integrates supplier selection, purchasing, transportation, inventory and warehousing, channel planning and configuration, production and distribution from procurement of raw material to customer satisfaction. Business decision models and techniques for facility location, production, inventory, transportation, and other operational issues are presented. Currently available software will be surveyed and cases of successful implementations will be analyzed. Please note: Attendance is optional. While attendance is encouraged, it is optional. Sessions will be recorded and made available in Blackboard after each class in the form of a Panopto file. | ||||||||||||||||||||||||
IBUS 2041 Intercultural Management | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/2 ] | 98217 | 101 | ONL | DIL | ONL | DIL | 8/26/2024 | 12/15/2024 | Staff | ||||||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |