» Continuing Education » Course Schedule » Fall 2024
2025 Spring Semester Course Registration Begins October 14th. Learn more. 50% Savings On Our Fast Track Programs! Learn More.
Course Schedule: Fall 2024 Continuing Education Course Listing as of Dec 8 2024 12:04:45:123PM | ||||||||||||||||||||||||
Agriculture, Sustainable | ||||||||||||||||||||||||
ACC's Sustainable Agriculture Program offers courses that focus on ecological farming, quality of life and farm profitability. Our courses are designed to provide training to anyone interested in pursuing a career in sustainable agriculture. For students not yet ready to embark upon farming as a career path, these courses will further their understanding of ecological land management and sustainable agriculture and may clarify what role they can contribute as future land stewards, plant breeders, agricultural engineers, garden educators or policy advocates. For inquiries regarding the program, contact ag.science@austincc.edu or (512) 223-9464. | ||||||||||||||||||||||||
AGCX 3003 Introduction to Beekeeping | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
X | [ 0/12 ] | 12719 | 100 | Lec | EGN | EGN3 | 3110 | Th | 10/3/2024 | 10/3/2024 | 12:00PM | 03:30PM | Mendez, Michael | |||||||||||
Lec | EGN | EGN3 | 3110 | Th | 10/10/2024 | 10/10/2024 | 12:00PM | 03:30PM | Mendez, Michael | |||||||||||||||
Lec | EGN | EGN3 | 3110 | Th | 10/17/2024 | 10/17/2024 | 12:00PM | 03:30PM | Mendez, Michael | |||||||||||||||
Lec | EGN | EGN3 | 3110 | Th | 10/24/2024 | 10/24/2024 | 12:00PM | 03:30PM | Mendez, Michael | |||||||||||||||
AGME 1015 Farm and Ranch Shop Skills I | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 6/ 12 ] | 98468 | 101 | Lec | EGN | EGN3 | 3110 | TTh | 8/27/2024 | 12/12/2024 | 05:00PM | 05:30PM | Eichman, Hunter | |||||||||||
Lab | EGN | EGN3 | 3110 | TTh | 8/27/2024 | 12/12/2024 | 05:30PM | 07:30PM | Eichman, Hunter | |||||||||||||||
AGCR 1071 Introduction to Sustainable Agriculture | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
2 | [ 10/ 12 ] | 10089 | 102 | Lec | EGN | EGN2 | 2125 | MW | 8/26/2024 | 12/11/2024 | 10:30AM | 11:50AM | Rugg, Savannah | |||||||||||
X | [ 0/ 12 ] | 98467 | 101 | Lec | EGN | EGN2 | 2115 | TTh | 8/27/2024 | 12/12/2024 | 06:00PM | 07:20PM | Rugg, Savannah | |||||||||||
AGCR 1093 Integrated Pest Management | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 7/ 12 ] | 98470 | 101 | HYD | DIL | HYD | DIL | 8/26/2024 | 12/15/2024 | Eichman, Hunter | ||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 9/4/2024 | 12/15/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 10/9/2024 | 10/9/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 10/23/2024 | 10/23/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 11/6/2024 | 11/6/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
AGCR 2013 Soil and Water Conservation Management | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
5 | [ 7/ 12 ] | 98471 | 101 | HYD | DIL | HYD | DIL | 8/26/2024 | 12/15/2024 | Eichman, Hunter | ||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 8/28/2024 | 8/28/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 10/2/2024 | 10/2/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 11/13/2024 | 11/13/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
Lec | DIL | EGN2 | 2115 | W | 12/4/2024 | 12/4/2024 | 10:00AM | 12:00PM | Eichman, Hunter | |||||||||||||||
AGCR 2018 Soil Science | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
6 | [ 10/ 16 ] | 11038 | 101 | Lec | EGN | EGN2 | 2115 | MW | 8/26/2024 | 12/11/2024 | 01:00PM | 02:20PM | Hawkins, Lorig E | |||||||||||
Lab | EGN | EGN2 | 2115 | W | 8/26/2024 | 12/11/2024 | 03:00PM | 04:50PM | Hawkins, Lorig E | |||||||||||||||
HALT 2021 Small Scale Farming | ||||||||||||||||||||||||
Open Seats | Enrollment | Synonym | Section # | I/M | Camp | Bldg | Room | Days | Start Date | End Date | Start Time | End Time | Instructor | |||||||||||
3 | [ 9/ 12 ] | 98469 | 101 | Lec | EGN | EGN3 | 3110 | TTh | 8/27/2024 | 12/12/2024 | 10:00AM | 11:50AM | Rugg, Savannah | |||||||||||
Course Prices and Fees can be viewed by clicking the Synonym link for each course section. Prices and Fees are subject to change without notice, please check with Continuing Education for latest pricing information. NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. |